Translucent ice in north polar region (ESP_068140_2575)

Background
Show
Options

Basics

ID 19668
Title Translucent ice in north polar region
Suggester cjhansen
Suggestion Date 2008-01-03
Number of Observations 22
Primary Theme Seasonal Processes
Secondary Theme Polar Geology
Retired By ESP_068140_2575
Date Planned 2021-02-02

Related Suggestions

19670 SEASONAL
19672 SEASONAL
19674 2011-10-20 ESP_024636_2575 SEASONAL
19676 2023-01-24 ESP_077398_2575 SEASONAL
19678 2009-12-23 ESP_016052_2575 SEASONAL
19680 2010-01-12 ESP_016276_2575 SEASONAL
19682 2008-02-25 PSP_007468_2575 SEASONAL
19684 2011-12-20 ESP_025414_2575 SEASONAL
19686 2010-01-27 ESP_016534_2825 SEASONAL
19688 2008-03-23 PSP_007903_2575 SEASONAL
19690 2010-03-02 ESP_016909_2575 SEASONAL
20032 2008-03-21 PSP_007758_2575 SEASONAL
20034 2008-04-15 PSP_008114_2575 SEASONAL
20036 2008-05-02 PSP_008325_2575 SEASONAL
20038 2008-06-13 PSP_008839_2575 SEASONAL
20040 2010-05-17 ESP_017898_2575 SEASONAL
20042 2012-04-30 ESP_027036_2575 SEASONAL
20044 2012-05-03 ESP_027102_2575 SEASONAL
20046 2012-05-30 ESP_027458_2575 SEASONAL
98466 2014-05-07 ESP_036517_2575 SEASONAL
98468 2014-05-16 ESP_036662_2575 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 359.0 < LS < 1.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 100.0
Emission Angle 0.0 < ε < 40.0