North polar residual ice and defrosting dunes (ESP_070864_2615)

Background
Show
Options

Basics

ID 191498
Title North polar residual ice and defrosting dunes
Suggester mattchoj
Suggestion Date 2021-03-02
Number of Observations 11
Primary Theme Eolian Processes
Secondary Theme Glacial/Periglacial Processes
Retired By ESP_070864_2615
Date Planned 2021-08-31

Related Suggestions

175996 2019-09-10 ESP_061605_2615 SEASONAL
175998 2019-10-09 ESP_061961_2615 SEASONAL
176000 2019-11-19 ESP_062528_2615 SEASONAL
176002 2020-01-13 ESP_063240_2615 SEASONAL
176004 2020-02-25 ESP_063741_2615 SEASONAL
180116 2020-03-03 ESP_063873_2615 SEASONAL
191494 2021-04-20 ESP_069163_2615 SEASONAL
191496 2021-06-21 ESP_069928_2615 SEASONAL
191500 2022-01-26 ESP_072789_2615 SEASONAL
191502 2021-12-17 ESP_072288_2615 SEASONAL
191504 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 78.0 < LS < 94.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 80.0
Emission Angle 0.0 < ε < 40.0