Furya dune monitoring in Chasma Boreale (ESP_068996_2650)

Background
Show
Options

Basics

ID 191282
Title Furya dune monitoring in Chasma Boreale
Suggester mattchoj
Suggestion Date 2021-02-19
Number of Observations 15
Primary Theme Eolian Processes
Secondary Theme Seasonal Processes
Retired By ESP_068996_2650
Date Planned 2021-04-07

Related Suggestions

176182 2019-11-25 ESP_062638_2650 SEASONAL
176184 2023-09-28 ESP_080574_2650 SEASONAL
176186 2022-01-04 ESP_072464_2650 SEASONAL
176188 2020-01-21 ESP_063350_2650 SEASONAL
176280 2019-10-09 ESP_061992_2650 SEASONAL
191284 2021-04-20 ESP_069207_2650 SEASONAL
191286 2021-06-21 ESP_069972_2650 SEASONAL
193518 2021-09-14 ESP_071040_2650 SEASONAL
207818 SEASONAL
207820 2023-02-14 ESP_077673_2650 SEASONAL
207822 2023-08-17 ESP_080007_2650 SEASONAL
207824 2023-03-31 ESP_078451_2650 SEASONAL
217610 2023-05-12 ESP_078952_2650 SEASONAL
217950 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 0.0 < LS < 30.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 80.0
Emission Angle 0.0 < ε < 40.0