Slope monitoring in Rauna crater (ESP_072439_2155)

Background
Show
Options

Basics

ID 181278
Title Slope monitoring in Rauna crater
Suggester dundas
Suggestion Date 2020-04-09
Number of Observations 24
Primary Theme Mass Wasting Processes
Retired By ESP_072439_2155
Date Planned 2021-12-23

Related Suggestions

163588 2018-09-13 ESP_056969_2155 SEASONAL
163590 2019-01-02 ESP_058367_2155 SEASONAL
163592 2020-11-17 ESP_067163_2155 SEASONAL
163594 2019-03-13 ESP_059290_2155 SEASONAL
163596 2019-03-27 ESP_059435_2155 SEASONAL
163598 2019-05-13 ESP_060068_2155 SEASONAL
163600 2019-05-27 ESP_060279_2155 SEASONAL
163602 2019-08-06 ESP_061123_2155 SEASONAL
163604 2019-11-06 ESP_062323_2155 SEASONAL
163606 2020-03-04 ESP_063892_2155 SEASONAL
165292 2018-11-19 ESP_057800_2155 SEASONAL
181274 2020-12-30 ESP_067704_2155 SEASONAL
181276 2021-02-05 ESP_068232_2155 SEASONAL
181280 2021-05-06 ESP_069380_2155 SEASONAL
181282 2021-06-11 ESP_069868_2155 SEASONAL
181284 2021-09-03 ESP_071081_2155 SEASONAL
206718 SEASONAL
206720 2022-12-08 ESP_076817_2155 SEASONAL
206722 2022-12-23 ESP_077160_2155 SEASONAL
206724 2023-01-31 ESP_077503_2155 SEASONAL
206726 SEASONAL
206728 2023-05-03 ESP_078716_2155 SEASONAL
206730 2023-07-06 ESP_079494_2155 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 15.0 < LS < 30.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 85.0
Emission Angle 0.0 < ε < 40.0