Monitoring of steep scarp in NPLD trough (ESP_078535_2655)

Background
Show
Options

Basics

ID 173864
Title Monitoring of steep scarp in NPLD trough
Suggester pbecerra
Suggestion Date 2019-04-24
Number of Observations 20
Primary Theme Climate Change
Secondary Theme Polar Geology
Retired By ESP_078535_2655
Date Planned 2023-04-19

Related Suggestions

173840 SEASONAL
173842 2023-02-13 ESP_077678_2655 SEASONAL
173844 2021-03-19 ESP_068922_2655 SEASONAL
173846 2021-03-30 ESP_068935_2655 SEASONAL
173848 2023-02-17 ESP_077810_2655 SEASONAL
173850 2019-05-27 ESP_060309_2655 SEASONAL
173852 2023-03-16 ESP_078034_2655 SEASONAL
173854 2023-03-30 ESP_078245_2655 SEASONAL
173856 2021-04-30 ESP_069331_2655 SEASONAL
173858 2021-05-10 ESP_069450_2655 SEASONAL
173860 2021-05-19 ESP_069555_2655 SEASONAL
173862 2021-05-26 ESP_069621_2655 SEASONAL
173866 2021-06-22 ESP_069964_2655 SEASONAL
173868 2021-06-11 ESP_069885_2655 SEASONAL
173870 2023-05-08 ESP_078812_2655 SEASONAL
173872 2023-05-23 ESP_078957_2655 SEASONAL
173874 2023-05-30 ESP_079010_2655 SEASONAL
173876 2019-09-10 ESP_061575_2655 SEASONAL
173878 2023-06-06 ESP_079155_2655 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 56.0 < LS < 59.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 75.0
Emission Angle 0.0 < ε < 40.0