Monitor for frost avalanches on steep scarps (ESP_078028_2650)

Background
Show
Options

Basics

ID 173692
Title Monitor for frost avalanches on steep scarps
Suggester pbecerra
Suggestion Date 2019-04-24
Number of Observations 20
Primary Theme Climate Change
Secondary Theme Polar Geology
Retired By ESP_078028_2650
Date Planned 2023-03-16

Related Suggestions

173680 2021-03-19 ESP_068810_2650 SEASONAL
173682 2021-03-19 ESP_068876_2650 SEASONAL
173684 2019-05-08 ESP_060013_2650 SEASONAL
173686 2021-04-07 ESP_068995_2650 SEASONAL
173688 2023-02-22 ESP_077751_2650 SEASONAL
173690 2023-03-09 ESP_077975_2650 SEASONAL
173694 2021-04-27 ESP_069285_2650 SEASONAL
173696 2021-05-06 ESP_069351_2650 SEASONAL
173698 2021-05-20 ESP_069483_2650 SEASONAL
173700 SEASONAL
173702 2021-05-26 ESP_069641_2650 SEASONAL
173704 SEASONAL
173706 2023-04-26 ESP_078608_2650 SEASONAL
173708 2021-06-15 ESP_069892_2650 SEASONAL
173710 2023-05-10 ESP_078819_2650 SEASONAL
173712 2023-05-23 ESP_078938_2650 SEASONAL
173714 2023-05-29 ESP_079017_2650 SEASONAL
173716 2023-06-06 ESP_079162_2650 SEASONAL
173718 2023-06-06 ESP_079175_2650 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 38.0 < LS < 41.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 75.0
Emission Angle 0.0 < ε < 40.0