Active NPLD scarp avalanche monitoring at original site (ESP_061152_2640)

Background
Show
Options

Basics

ID 173670
Title Active NPLD scarp avalanche monitoring at original site
Suggester pbecerra
Suggestion Date 2019-04-24
Number of Observations 20
Primary Theme Climate Change
Secondary Theme Polar Geology
Retired By ESP_061152_2640
Date Planned 2019-08-07

Related Suggestions

173640 SEASONAL
173642 2021-03-19 ESP_068815_2640 SEASONAL
173644 2021-03-30 ESP_068881_2640 SEASONAL
173646 2019-05-14 ESP_060097_2640 SEASONAL
173648 2023-02-28 ESP_077835_2640 SEASONAL
173650 2023-03-09 ESP_077980_2640 SEASONAL
173652 SEASONAL
173654 2021-04-27 ESP_069290_2640 SEASONAL
173656 2021-05-11 ESP_069409_2640 SEASONAL
173658 2019-07-03 ESP_060677_2640 SEASONAL
173660 2019-07-03 ESP_060730_2640 SEASONAL
173662 2019-07-11 ESP_060809_2640 SEASONAL
173664 2021-06-08 ESP_069752_2640 SEASONAL
173666 2021-06-08 ESP_069778_2640 SEASONAL
173668 2021-06-11 ESP_069963_2640 SEASONAL
173672 2021-06-25 ESP_070187_2640 SEASONAL
173674 2021-07-14 ESP_070200_2640 SEASONAL
173676 2019-09-19 ESP_061732_2640 SEASONAL
173678 2021-07-28 ESP_070464_2640 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 65.0 < LS < 68.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 75.0
Emission Angle 0.0 < ε < 40.0