Monitor gullies in Heaviside crater (ESP_064040_1090)

Background
Show
Options

Basics

ID 172324
Title Monitor gullies in Heaviside crater
Suggester dundas
Suggestion Date 2019-03-12
Number of Observations 24
Primary Theme Mass Wasting Processes
Secondary Theme Seasonal Processes
Retired By ESP_064040_1090
Date Planned 2020-03-17

Related Suggestions

117140 2016-05-17 ESP_046080_1090 SEASONAL
117142 2016-06-01 ESP_046291_1090 SEASONAL
117144 2016-06-09 ESP_046436_1090 SEASONAL
117146 2016-06-22 ESP_046502_1090 SEASONAL
117148 2016-07-06 ESP_046713_1090 SEASONAL
117150 2018-04-17 ESP_055020_1090 SEASONAL
117152 2016-08-18 ESP_047214_1090 SEASONAL
117154 2016-09-09 ESP_047636_1090 SEASONAL
117156 2016-09-29 ESP_047794_1090 SEASONAL
117158 2016-10-26 ESP_048137_1090 SEASONAL
117160 2016-11-30 ESP_048572_1090 SEASONAL
148696 2018-05-30 ESP_055587_1090 SEASONAL
148698 2018-06-05 ESP_055653_1090 SEASONAL
148700 2020-05-15 ESP_064818_1090 SEASONAL
148702 2018-09-13 ESP_056972_1090 SEASONAL
148704 2018-10-03 ESP_057183_1090 SEASONAL
172326 2020-05-01 ESP_064673_1090 SEASONAL
172328 2020-06-12 ESP_065306_1090 SEASONAL
172330 2020-10-02 ESP_066757_1090 SEASONAL
192416 2022-01-25 ESP_072798_1090 SEASONAL
192418 2023-12-27 ESP_081752_1090 SEASONAL
192420 2022-04-28 ESP_073998_1090 SEASONAL
192422 2022-08-19 ESP_075488_1090 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 2x2
Solar Longitude 160.0 < LS < 190.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 90.0
Emission Angle 0.0 < ε < 40.0