East Hellespontus Seasonal Dune Monitoring (ESP_063494_1380)

Background
Show
Options

Basics

ID 171058
Title East Hellespontus Seasonal Dune Monitoring
Suggester mattchoj
Suggestion Date 2019-01-26
Number of Observations 17
Primary Theme Eolian Processes
Retired By ESP_063494_1380
Date Planned 2020-02-05

Related Suggestions

171052 2019-04-09 ESP_059604_1380 SEASONAL
171054 2021-08-02 ESP_070472_1380 SEASONAL
171056 2019-11-13 ESP_062426_1380 SEASONAL
171060 2020-05-22 ESP_064839_1380 SEASONAL
171062 2020-08-25 ESP_066092_1380 SEASONAL
171064 2019-02-20 ESP_059037_1380 SEASONAL
173220 2021-02-15 ESP_068335_1380 SEASONAL
179996 2020-11-04 ESP_066989_1380 SEASONAL
184150 2021-12-23 ESP_072397_1380 SEASONAL
184152 2022-03-28 ESP_073531_1380 SEASONAL
184154 2022-07-20 ESP_075021_1380 SEASONAL
201684 SEASONAL
201686 SEASONAL
202922 2022-11-16 ESP_076498_1380 SEASONAL
202924 SEASONAL
202926 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 154.286 < LS < 205.714
Phase Angle 0.0 < θ < 60.0
Incidence Angle 0.0 < ι < 75.0
Emission Angle 0.0 < ε < 40.0