Monitor Garni crater after 2018 dust storm (ESP_067600_1685)

Background
Show
Options

Basics

ID 165930
Title Monitor Garni crater after 2018 dust storm
Suggester mcewen
Suggestion Date 2018-09-26
Number of Observations 14
Primary Theme Mass Wasting Processes
Retired By ESP_067600_1685
Date Planned 2020-12-20

Related Suggestions

165928 2018-10-24 ESP_057485_1685 SEASONAL
165932 2018-12-19 ESP_058039_1685 SEASONAL
165934 2019-01-02 ESP_058395_1685 SEASONAL
165936 2019-03-14 ESP_059252_1685 SEASONAL
165938 2021-04-14 ESP_069065_1685 SEASONAL
165940 2021-06-08 ESP_069830_1685 SEASONAL
165942 2021-07-17 ESP_070331_1685 SEASONAL
165944 2021-09-14 ESP_071043_1685 SEASONAL
165946 2023-10-26 ESP_080933_1685 SEASONAL
165948 2020-03-03 ESP_063854_1685 SEASONAL
165950 2020-04-07 ESP_064276_1685 SEASONAL
165952 SEASONAL
165954 2022-06-29 ESP_074735_1685 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 280.0 < LS < 290.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 75.0
Emission Angle 0.0 < ε < 40.0