Monitor dune gullies in Matara crater (ESP_053103_1300)

Background
Show
Options

Basics

ID 151374
Title Monitor dune gullies in Matara crater
Suggester dundas
Suggestion Date 2017-08-21
Number of Observations 23
Primary Theme Mass Wasting Processes
Secondary Theme Seasonal Processes
Retired By ESP_053103_1300
Date Planned 2017-11-15

Related Suggestions

123642 2018-01-31 ESP_054026_1300 SEASONAL
123644 2021-12-17 ESP_072292_1300 SEASONAL
123646 2022-02-22 ESP_073149_1300 SEASONAL
123648 2016-05-18 ESP_046075_1300 SEASONAL
123650 2016-06-23 ESP_046497_1300 SEASONAL
123652 2018-05-17 ESP_055437_1300 SEASONAL
123654 2016-07-06 ESP_046708_1300 SEASONAL
123656 2016-07-29 ESP_047064_1300 SEASONAL
123658 2016-09-23 ESP_047776_1300 SEASONAL
151336 2018-04-18 ESP_055015_1300 SEASONAL
151338 2022-01-12 ESP_072582_1300 SEASONAL
151340 2020-05-06 ESP_064668_1300 SEASONAL
151342 2018-12-07 ESP_058075_1300 SEASONAL
151372 2017-09-19 ESP_052391_1300 SEASONAL
174996 2021-10-27 ESP_071580_1300 SEASONAL
174998 2020-02-04 ESP_063534_1300 SEASONAL
175000 2020-03-31 ESP_064246_1300 SEASONAL
175002 2022-02-17 ESP_073004_1300 SEASONAL
175004 2020-09-23 ESP_066475_1300 SEASONAL
191850 2021-06-08 ESP_069800_1300 SEASONAL
191852 2023-07-17 ESP_079703_1300 SEASONAL
191854 2022-08-10 ESP_075272_1300 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? Yes
Max Binning 1x1
Solar Longitude 90.0 < LS < 120.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 90.0
Emission Angle 0.0 < ε < 40.0