Matara crater dune gully monitoring (ESP_052536_1300)

Background
Show
Options

Basics

ID 151368
Title Matara crater dune gully monitoring
Suggester dundas
Suggestion Date 2017-08-21
Number of Observations 22
Primary Theme Mass Wasting Processes
Retired By ESP_052536_1300
Date Planned 2017-10-04

Related Suggestions

123622 2016-03-22 ESP_045363_1300 SEASONAL
123624 2016-04-22 ESP_045864_1300 SEASONAL
123626 2021-12-01 ESP_072081_1300 SEASONAL
123628 2016-04-22 ESP_045930_1300 SEASONAL
123630 2016-06-01 ESP_046286_1300 SEASONAL
123632 2018-05-03 ESP_055226_1300 SEASONAL
123634 2020-04-17 ESP_064457_1300 SEASONAL
123636 2016-07-19 ESP_046853_1300 SEASONAL
123638 2016-11-04 ESP_048277_1300 SEASONAL
151344 2019-12-20 ESP_062967_1300 SEASONAL
151346 2021-11-23 ESP_071936_1300 SEASONAL
151348 2020-03-12 ESP_063969_1300 SEASONAL
151350 2024-02-01 ESP_082169_1300 SEASONAL
151352 2019-01-22 ESP_058655_1300 SEASONAL
151370 2017-12-13 ESP_053459_1300 SEASONAL
175006 2021-12-23 ESP_072437_1300 SEASONAL
175008 2022-01-25 ESP_072793_1300 SEASONAL
175010 2020-07-24 ESP_065789_1300 SEASONAL
191844 2021-05-26 ESP_069589_1300 SEASONAL
191846 2023-07-06 ESP_079492_1300 SEASONAL
191848 2023-09-05 ESP_080336_1300 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? Yes
Max Binning 1x1
Solar Longitude 60.0 < LS < 90.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 90.0
Emission Angle 0.0 < ε < 40.0