Monitor dune avalanche slopes (ESP_051849_2070)

Background
Show
Options

Basics

ID 133024
Title Monitor dune avalanche slopes
Suggester dundas
Suggestion Date 2016-06-30
Number of Observations 23
Primary Theme Mass Wasting Processes
Secondary Theme Eolian Processes
Retired By ESP_051849_2070
Date Planned 2017-08-10

Related Suggestions

133022 2017-05-25 ESP_050860_2070 SEASONAL
133026 2017-10-05 ESP_052561_2070 SEASONAL
133028 2017-12-27 ESP_053629_2070 SEASONAL
133030 2020-01-13 ESP_063348_2070 SEASONAL
133032 2022-01-12 ESP_072607_2070 SEASONAL
133034 2020-05-07 ESP_064627_2070 SEASONAL
133036 2020-05-15 ESP_064838_2070 SEASONAL
133038 2020-08-04 ESP_065814_2070 SEASONAL
133040 2018-09-27 ESP_057137_2070 SEASONAL
133042 2016-11-30 ESP_048592_2070 SEASONAL
133044 2016-12-27 ESP_048948_2070 SEASONAL
133046 2017-01-31 ESP_049370_2070 SEASONAL
133048 2017-02-14 ESP_049581_2070 SEASONAL
133050 2017-03-28 ESP_050148_2070 SEASONAL
173584 2019-05-08 ESP_060025_2070 SEASONAL
173586 2021-04-20 ESP_069126_2070 SEASONAL
173588 2019-07-31 ESP_061080_2070 SEASONAL
173590 2019-11-19 ESP_062491_2070 SEASONAL
173592 2022-06-29 ESP_074730_2070 SEASONAL
173594 SEASONAL
173596 SEASONAL
173598 2020-12-08 ESP_067463_2070 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 30.0 < LS < 60.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 75.0
Emission Angle 0.0 < ε < 40.0