Spider evolution / geyser hypothesis (PSP_003812_0950)

Background
Show
Options

Basics

ID 8948
Title Spider evolution / geyser hypothesis
Suggester cjhansen
Suggestion Date 2007-01-01
Number of Observations 12
Primary Theme Seasonal Processes
Secondary Theme Polar Geology
Retired By PSP_003812_0950
Date Planned 2007-05-05

Related Suggestions

1723 2018-05-17 ESP_055436_0950 SEASONAL
8942 2007-03-23 PSP_003245_0950 SEASONAL
8943 2007-03-12 PSP_002810_0950 SEASONAL
8944 2009-02-06 ESP_011921_0950 SEASONAL
8945 2007-03-23 PSP_003298_0950 SEASONAL
8946 2007-04-09 PSP_003456_0950 SEASONAL
8947 2007-04-23 PSP_003601_0950 SEASONAL
8949 2007-05-09 PSP_003878_0950 SEASONAL
8950 2007-06-18 PSP_004379_0950 SEASONAL
8951 2011-04-05 ESP_022114_0950 SEASONAL
8952 2018-08-14 ESP_056623_0950 SEASONAL

Advanced

Stereo Requested? No
Color Requested? No
CRISM Requested? No
Max Binning 2x2
Solar Longitude 243.0 < LS < 247.0
Phase Angle 0.0 < θ < 90.0
Incidence Angle 0.0 < ι < 100.0
Emission Angle 0.0 < ε < 40.0