Avalanche monitoring at steep north polar scarp (ESP_069835_2640)

Background
Show
Options

Basics

ID 89256
Title Avalanche monitoring at steep north polar scarp
Suggester russell
Suggestion Date 2013-06-12
Number of Observations 12
Primary Theme Climate Change
Secondary Theme Seasonal Processes
Retired By ESP_069835_2640
Date Planned 2021-06-08

Related Suggestions

89234 2013-06-25 ESP_032475_2640 SEASONAL
89236 2013-07-10 ESP_032699_2640 SEASONAL
89238 2013-07-19 ESP_032844_2640 SEASONAL
89240 2013-08-15 ESP_033108_2640 SEASONAL
89242 2013-09-09 ESP_033477_2640 SEASONAL
89244 2017-06-13 ESP_051081_2640 SEASONAL
89246 2017-06-19 ESP_051226_2640 SEASONAL
89248 2013-10-14 ESP_033886_2640 SEASONAL
89250 2013-10-22 ESP_034031_2640 SEASONAL
89252 2013-11-05 ESP_034255_2640 SEASONAL
89254 2013-11-12 ESP_034321_2640 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 2x2
Solar Longitude 58.5 < LS < 65.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 89.0
Emission Angle 0.0 < ε < 40.0