Avalanche monitoring at steep north polar scarp (ESP_034251_2640)

Background
Show
Options

Basics

ID 89020
Title Avalanche monitoring at steep north polar scarp
Suggester russell
Suggestion Date 2013-06-10
Number of Observations 24
Primary Theme Climate Change
Secondary Theme Seasonal Processes
Retired By ESP_034251_2640
Date Planned 2013-11-05

Related Suggestions

88984 2013-07-05 ESP_032616_2640 SEASONAL
88986 2013-07-23 ESP_032629_2640 SEASONAL
88988 2013-07-10 ESP_032708_2640 SEASONAL
88990 2017-04-20 ESP_050378_2640 SEASONAL
88992 2013-07-19 ESP_032998_2640 SEASONAL
88994 2019-03-20 ESP_059345_2640 SEASONAL
88996 2013-08-12 ESP_033065_2640 SEASONAL
88998 2013-08-16 ESP_033165_2760 SEASONAL
89000 2013-08-28 ESP_033276_2640 SEASONAL
89002 2013-08-20 ESP_033270_2760 SEASONAL
89004 2013-09-12 ESP_033487_2640 SEASONAL
89006 2013-09-10 ESP_033539_2640 SEASONAL
89008 2013-09-18 ESP_033566_2640 SEASONAL
89010 2013-09-18 ESP_033600_2760 SEASONAL
89012 2013-10-07 ESP_033777_2640 SEASONAL
89014 2013-10-10 ESP_033842_2640 SEASONAL
89016 2013-10-16 ESP_033909_2640 SEASONAL
89018 2013-10-16 ESP_033908_2640 SEASONAL
89022 2013-10-28 ESP_034119_2640 SEASONAL
89024 2013-11-12 ESP_034317_2640 SEASONAL
89026 2013-11-12 ESP_034312_2760 SEASONAL
89028 2013-12-10 ESP_034673_2640 SEASONAL
89030 2013-12-10 ESP_034655_2760 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 2x2
Solar Longitude 46.0 < LS < 50.2
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 89.0
Emission Angle 0.0 < ε < 40.0