Green Crater dune changes, year 4 (ESP_031980_1270)

Background
Show
Options

Basics

ID 87632
Title Green Crater dune changes, year 4
Suggester bridges
Suggestion Date 2013-04-17
Number of Observations 12
Primary Theme Eolian Processes
Retired By ESP_031980_1270
Date Planned 2013-05-20

Related Suggestions

87634 2015-03-24 ESP_040657_1270 SEASONAL
87636 2015-03-24 ESP_040657_1270 SEASONAL
87638 2015-03-24 ESP_040657_1270 SEASONAL
87640 2015-03-24 ESP_040657_1270 SEASONAL
87642 2015-03-24 ESP_040657_1270 SEASONAL
87644 2015-03-24 ESP_040657_1270 SEASONAL
87646 2014-12-22 ESP_039457_1270 SEASONAL
87648 2015-03-24 ESP_040657_1270 SEASONAL
87650 2015-03-24 ESP_040657_1270 SEASONAL
87652 2015-03-24 ESP_040657_1270 SEASONAL
87654 2015-03-24 ESP_040657_1270 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 312.0 < LS < 322.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 75.0
Emission Angle 0.0 < ε < 40.0