Observation of early spring evolution in Manhattan 1 (Frontinella) region (ESP_020717_0930)

Background
Show
Options

Basics

ID 54254
Title Observation of early spring evolution in Manhattan 1 (Frontinella) region
Suggester portyankina
Suggestion Date 2010-10-13
Number of Observations 10
Primary Theme Seasonal Processes
Secondary Theme Polar Geology
Retired By ESP_020717_0930
Date Planned 2010-12-22

Related Suggestions

54248 2010-11-11 ESP_020176_0930 SEASONAL
54250 2010-11-19 ESP_020282_0930 SEASONAL
54252 2010-11-30 ESP_020427_0930 SEASONAL
54256 2010-12-22 ESP_020704_0930 SEASONAL
54258 2018-07-09 ESP_056057_0930 SEASONAL
54260 2010-12-29 ESP_020915_0930 SEASONAL
54262 2011-03-30 ESP_021983_0930 SEASONAL
54264 2011-02-24 ESP_021561_0930 SEASONAL
54266 2011-03-11 ESP_021851_0930 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? Yes
Max Binning 1x1
Solar Longitude 200.0 < LS < 205.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 80.0
Emission Angle 0.0 < ε < 40.0