Monitor steepest NPLD scarp for CO2 frost avalanches-Year 3 (ESP_016616_2760)

Background
Show
Options

Basics

ID 39878
Title Monitor steepest NPLD scarp for CO2 frost avalanches-Year 3
Suggester russell
Suggestion Date 2009-12-02
Number of Observations 20
Primary Theme Climate Change
Secondary Theme Seasonal Processes
Retired By ESP_016616_2760
Date Planned 2010-02-08

Related Suggestions

38188 SEASONAL
38190 2010-02-11 ESP_016687_2640 SEASONAL
38192 2017-04-20 ESP_050378_2640 SEASONAL
38194 2010-03-24 ESP_017201_2640 SEASONAL
38196 2009-12-21 ESP_016014_2640 SEASONAL
38198 2009-12-11 ESP_015922_2640 SEASONAL
38200 2009-12-17 ESP_015936_2640 SEASONAL
38202 2009-12-28 ESP_016067_2640 SEASONAL
38204 2010-01-05 ESP_016173_2640 SEASONAL
38206 2010-01-11 ESP_016265_2640 SEASONAL
38208 2010-01-14 ESP_016292_2640 SEASONAL
38210 2010-01-21 ESP_016423_2640 SEASONAL
39876 2010-02-03 ESP_016634_2640 SEASONAL
39880 2010-02-11 ESP_016713_2640 SEASONAL
45502 2010-03-17 ESP_017122_2640 SEASONAL
45504 2010-03-10 ESP_017043_2640 SEASONAL
45506 2010-04-15 ESP_017478_2640 SEASONAL
47040 2010-04-29 ESP_017702_2640 SEASONAL
47042 2010-05-12 ESP_017834_2640 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 59.0 < LS < 61.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 89.0
Emission Angle 0.0 < ε < 40.0