Monitoring of Phoenix Landing Site (ESP_068169_2485)

Background
Show
Options

Basics

ID 33882
Title Monitoring of Phoenix Landing Site
Suggester searls
Suggestion Date 2009-01-28
Number of Observations 10
Primary Theme Glacial/Periglacial Processes
Retired By ESP_068169_2485
Date Planned 2021-02-02

Related Suggestions

33878 2009-02-12 ESP_011980_2485 SEASONAL
33880 2009-07-28 ESP_014103_2485 SEASONAL
33884 2009-08-14 ESP_014393_2485 SEASONAL
33886 2009-12-18 ESP_015949_2485 SEASONAL
33888 2010-01-04 ESP_016160_2485 SEASONAL
33890 2010-01-19 ESP_016437_2485 SEASONAL
33892 2010-02-03 ESP_016582_2485 SEASONAL
33894 2010-02-17 ESP_016793_2485 SEASONAL
33896 2010-03-11 ESP_017004_2485 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? Yes
Max Binning 1x1
Solar Longitude 1.0 < LS < 2.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 75.0
Emission Angle 0.0 < ε < 40.0