Defrosting North Polar Dunes Seasonal Changes (PSP_007172_2570)

Background
Show
Options

Basics

ID 20544
Title Defrosting North Polar Dunes Seasonal Changes
Suggester sybil
Suggestion Date 2008-01-25
Number of Observations 12
Primary Theme Seasonal Processes
Retired By PSP_007172_2570
Date Planned 2008-02-04

Related Suggestions

19909 2008-01-25 PSP_007040_2570 SEASONAL
20542 2011-11-04 ESP_024617_2570 SEASONAL
20546 2015-08-26 ESP_042643_2565 SEASONAL
20548 2021-04-27 ESP_069269_2570 SEASONAL
20550 2010-02-08 ESP_016613_2570 SEASONAL
20552 2010-02-17 ESP_016758_2570 SEASONAL
20554 2008-06-06 PSP_008754_2570 SEASONAL
20556 2008-05-12 PSP_008398_2570 SEASONAL
20558 2015-11-20 ESP_043843_2570 SEASONAL
20560 2012-03-12 ESP_026397_2570 SEASONAL
20562 2010-07-28 ESP_018815_2570 SEASONAL

Advanced

Stereo Requested? No
Color Requested? No
CRISM Requested? No
Max Binning 4x4
Solar Longitude 27.0 < LS < 29.0
Phase Angle 74.869 < θ < 74.869
Incidence Angle 68.37 < ι < 68.37
Emission Angle 9.363 < ε < 9.363