North polar site to monitor defrosting on dunes (ESP_026431_2640)

Background
Show
Options

Basics

ID 20026
Title North polar site to monitor defrosting on dunes
Suggester cjhansen
Suggestion Date 2008-01-12
Number of Observations 20
Primary Theme Seasonal Processes
Secondary Theme Polar Geology
Retired By ESP_026431_2640
Date Planned 2012-03-12

Related Suggestions

19992 2019-03-20 ESP_059345_2640 SEASONAL
19994 2013-08-08 ESP_033011_2640 SEASONAL
19996 2013-08-15 ESP_033130_2640 SEASONAL
19998 2011-10-05 ESP_024427_2640 SEASONAL
20000 2011-10-20 ESP_024559_2640 SEASONAL
20002 2008-02-01 PSP_007140_2640 SEASONAL
20004 2009-12-21 ESP_016014_2640 SEASONAL
20006 2008-02-18 PSP_007338_2640 SEASONAL
20008 2008-02-25 PSP_007483_2640 SEASONAL
20010 2008-03-07 PSP_007628_2640 SEASONAL
20012 2008-03-21 PSP_007786_2640 SEASONAL
20014 2008-05-01 PSP_007918_2640 SEASONAL
20016 2008-04-11 PSP_008050_2640 SEASONAL
20018 2008-04-18 PSP_008129_2640 SEASONAL
20020 2008-05-20 PSP_008366_2640 SEASONAL
20022 2019-07-03 ESP_060677_2640 SEASONAL
20024 2010-04-20 ESP_017557_2640 SEASONAL
20028 2012-03-20 ESP_026550_2640 SEASONAL
20030 2012-07-03 ESP_027961_2640 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 84.0 < LS < 86.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 100.0
Emission Angle 0.0 < ε < 40.0