Monitoring of NPLD late summer rapid albedo changes (ESP_070104_2670)

Background
Show
Options

Basics

ID 192054
Title Monitoring of NPLD late summer rapid albedo changes
Suggester Pruthvi1
Suggestion Date 2021-03-23
Number of Observations 24
Primary Theme Polar Geology
Secondary Theme Climate Change
Retired By ESP_070104_2670
Date Planned 2021-06-29

Related Suggestions

192016 2021-06-29 ESP_070104_2670 SEASONAL
192018 2021-06-29 ESP_070104_2670 SEASONAL
192020 2021-06-25 ESP_070038_2670 SEASONAL
192022 2021-06-29 ESP_070104_2670 SEASONAL
192024 2021-06-29 ESP_070104_2670 SEASONAL
192026 2021-06-29 ESP_070104_2670 SEASONAL
192028 2021-06-29 ESP_070104_2670 SEASONAL
192030 2021-06-29 ESP_070104_2670 SEASONAL
192032 2021-06-29 ESP_070104_2670 SEASONAL
192034 2021-06-29 ESP_070104_2670 SEASONAL
192036 2021-06-29 ESP_070104_2670 SEASONAL
192038 2021-06-29 ESP_070104_2670 SEASONAL
192040 2021-06-29 ESP_070104_2670 SEASONAL
192042 2021-06-29 ESP_070104_2670 SEASONAL
192044 2021-06-29 ESP_070104_2670 SEASONAL
192046 2021-06-29 ESP_070104_2670 SEASONAL
192048 2021-06-29 ESP_070104_2670 SEASONAL
192050 2021-06-29 ESP_070104_2670 SEASONAL
192052 2021-06-29 ESP_070104_2670 SEASONAL
192056 2021-06-29 ESP_070104_2670 SEASONAL
192058 2021-06-29 ESP_070104_2670 SEASONAL
192060 2021-06-29 ESP_070104_2670 SEASONAL
192062 2021-06-29 ESP_070104_2670 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 4x4
Solar Longitude 70.0 < LS < 180.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 75.0
Emission Angle 0.0 < ε < 40.0