Dune gully monitoring (ESP_076406_1340)

Background
Show
Options

Basics

ID 191880
Title Dune gully monitoring
Suggester dundas
Suggestion Date 2021-03-19
Number of Observations 18
Primary Theme Mass Wasting Processes
Secondary Theme Seasonal Processes
Retired By ESP_076406_1340
Date Planned 2022-10-28

Related Suggestions

123690 2016-04-04 ESP_045508_1340 SEASONAL
123692 2016-05-11 ESP_046009_1340 SEASONAL
123694 2016-06-07 ESP_046365_1340 SEASONAL
123696 2016-07-13 ESP_046787_1340 SEASONAL
123698 2017-02-08 ESP_049490_1340 SEASONAL
151386 2017-09-27 ESP_052470_1340 SEASONAL
151388 2018-01-23 ESP_053960_1340 SEASONAL
151390 2020-03-03 ESP_063824_1340 SEASONAL
151392 2018-05-10 ESP_055305_1340 SEASONAL
151394 SEASONAL
151396 2019-03-20 ESP_059367_1340 SEASONAL
175028 2023-09-06 ESP_080270_1340 SEASONAL
175030 2022-02-01 ESP_072872_1340 SEASONAL
175032 2020-11-27 ESP_067372_1340 SEASONAL
191874 2021-05-19 ESP_069523_1340 SEASONAL
191876 2023-06-29 ESP_079360_1340 SEASONAL
191878 2023-11-29 ESP_081404_1340 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 200.0 < LS < 360.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 90.0
Emission Angle 0.0 < ε < 40.0