Monitoring of NPLD late summer rapid albedo changes (ESP_079004_2670)

Background
Show
Options

Basics

ID 190436
Title Monitoring of NPLD late summer rapid albedo changes
Suggester Pruthvi1
Suggestion Date 2021-01-26
Number of Observations 19
Primary Theme Polar Geology
Secondary Theme Climate Change
Retired By ESP_079004_2670
Date Planned 2023-05-25

Related Suggestions

190426 2021-06-29 ESP_070104_2670 SEASONAL
190428 2023-05-25 ESP_079004_2670 SEASONAL
190430 2023-05-25 ESP_079004_2670 SEASONAL
190432 2023-05-25 ESP_079004_2670 SEASONAL
190434 2023-05-25 ESP_079004_2670 SEASONAL
190438 2023-05-25 ESP_079004_2670 SEASONAL
190440 2023-05-25 ESP_079004_2670 SEASONAL
190442 2023-05-25 ESP_079004_2670 SEASONAL
190444 2023-05-25 ESP_079004_2670 SEASONAL
190446 2023-05-25 ESP_079004_2670 SEASONAL
190448 2023-05-25 ESP_079004_2670 SEASONAL
190450 2023-05-25 ESP_079004_2670 SEASONAL
190452 2023-05-25 ESP_079004_2670 SEASONAL
190454 2023-05-25 ESP_079004_2670 SEASONAL
190456 2023-05-25 ESP_079004_2670 SEASONAL
190458 2023-05-25 ESP_079004_2670 SEASONAL
190460 2023-05-25 ESP_079004_2670 SEASONAL
190462 2023-05-25 ESP_079004_2670 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 4x4
Solar Longitude 70.0 < LS < 80.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 75.0
Emission Angle 0.0 < ε < 40.0