Monitor gullies in Ariadnes Colles (ESP_070019_1455)

Background
Show
Options

Basics

ID 189966
Title Monitor gullies in Ariadnes Colles
Suggester dundas
Suggestion Date 2021-01-14
Number of Observations 20
Primary Theme Mass Wasting Processes
Secondary Theme Seasonal Processes
Retired By ESP_070019_1455
Date Planned 2021-06-28

Related Suggestions

116350 2015-12-15 ESP_044105_1455 SEASONAL
116352 2017-10-31 ESP_052821_1455 SEASONAL
116354 2016-02-03 ESP_044738_1455 SEASONAL
116356 2018-01-16 ESP_053889_1455 SEASONAL
116358 2018-01-30 ESP_054100_1455 SEASONAL
116360 2016-03-29 ESP_045437_1455 SEASONAL
116362 2020-01-15 ESP_063252_1455 SEASONAL
116364 2016-11-22 ESP_048496_1455 SEASONAL
148104 2019-05-13 ESP_060074_1455 SEASONAL
148106 2020-04-22 ESP_064531_1455 SEASONAL
174432 2019-07-18 ESP_060918_1455 SEASONAL
174434 2019-09-25 ESP_061828_1455 SEASONAL
174436 SEASONAL
189962 2021-04-14 ESP_069109_1455 SEASONAL
189964 2021-06-01 ESP_069663_1455 SEASONAL
189968 2022-01-17 ESP_072656_1455 SEASONAL
216538 2023-06-20 ESP_079355_1455 SEASONAL
216540 2023-08-30 ESP_080199_1455 SEASONAL
216542 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 2x2
Solar Longitude 70.0 < LS < 90.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 90.0
Emission Angle 0.0 < ε < 40.0