Dunes dubbed Kolhar (ESP_068203_2650)

Background
Show
Options

Basics

ID 189004
Title Dunes dubbed Kolhar
Suggester cjhansen
Suggestion Date 2020-12-16
Number of Observations 11
Primary Theme Seasonal Processes
Secondary Theme Eolian Processes
Retired By ESP_068203_2650
Date Planned 2021-02-04

Related Suggestions

189002 2021-01-21 ESP_068005_2650 SEASONAL
189006 2021-03-19 ESP_068863_2650 SEASONAL
189008 2021-04-14 ESP_069048_2650 SEASONAL
189010 2021-05-26 ESP_069615_2650 SEASONAL
189012 2021-06-11 ESP_069879_2650 SEASONAL
189014 2021-07-23 ESP_070459_2650 SEASONAL
189016 2021-09-03 ESP_071026_2650 SEASONAL
189018 2021-12-17 ESP_072318_2650 SEASONAL
189020 2022-02-17 ESP_073030_2650 SEASONAL
195882 2022-03-15 ESP_073175_2650 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 0.0 < LS < 15.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 90.0
Emission Angle 0.0 < ε < 40.0