Dunes dubbed South Beach (ESP_072347_2525)

Background
Show
Options

Basics

ID 188258
Title Dunes dubbed South Beach
Suggester cjhansen
Suggestion Date 2020-12-02
Number of Observations 14
Primary Theme Seasonal Processes
Secondary Theme Eolian Processes
Retired By ESP_072347_2525
Date Planned 2021-12-17

Related Suggestions

188238 2020-12-22 ESP_067625_2525 SEASONAL
188240 2022-11-30 ESP_076725_2525 SEASONAL
188242 2021-02-03 ESP_068153_2525 SEASONAL
188244 2021-03-17 ESP_068694_2525 SEASONAL
188246 2021-04-21 ESP_069156_2525 SEASONAL
188248 2021-05-26 ESP_069578_2525 SEASONAL
188250 2021-06-16 ESP_069921_2525 SEASONAL
188252 2021-08-02 ESP_070488_2525 SEASONAL
188254 2021-09-08 ESP_070989_2525 SEASONAL
188256 2021-11-19 ESP_071991_2525 SEASONAL
188260 2022-02-01 ESP_072848_2525 SEASONAL
188262 2023-12-11 ESP_081591_2525 SEASONAL
188264 2022-03-02 ESP_073204_2525 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 140.0 < LS < 160.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 90.0
Emission Angle 0.0 < ε < 40.0