Monitoring frost in west-facing gullies in Sisyphi Cavi (ESP_066041_1090)

Background
Show
Options

Basics

ID 181990
Title Monitoring frost in west-facing gullies in Sisyphi Cavi
Suggester suja82
Suggestion Date 2020-05-02
Number of Observations 12
Primary Theme Seasonal Processes
Secondary Theme Mass Wasting Processes
Retired By ESP_066041_1090
Date Planned 2020-08-02

Related Suggestions

181968 2020-05-15 ESP_064854_1090 SEASONAL
181970 2022-04-05 ESP_073691_1090 SEASONAL
181972 2022-04-26 ESP_073968_1090 SEASONAL
181974 2022-05-06 ESP_074113_1090 SEASONAL
181976 2020-06-24 ESP_065276_1090 SEASONAL
181978 2020-07-08 ESP_065487_1090 SEASONAL
181980 SEASONAL
181982 2022-05-25 ESP_074324_1090 SEASONAL
181984 2022-05-26 ESP_074469_1090 SEASONAL
181986 2020-07-24 ESP_065764_1090 SEASONAL
181988 2022-07-06 ESP_074825_1090 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 4x4
Solar Longitude 255.0 < LS < 265.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 75.0
Emission Angle 0.0 < ε < 40.0