Dune gullies in Argyre (ESP_081381_1315)

Background
Show
Options

Basics

ID 175036
Title Dune gullies in Argyre
Suggester dundas
Suggestion Date 2019-07-03
Number of Observations 23
Primary Theme Mass Wasting Processes
Retired By ESP_081381_1315
Date Planned 2023-11-29

Related Suggestions

76076 2016-06-08 ESP_046408_1315 SEASONAL
76078 2018-05-10 ESP_055348_1315 SEASONAL
76080 2016-08-22 ESP_047331_1315 SEASONAL
76082 2014-09-03 ESP_038087_1315 SEASONAL
76084 2013-11-13 ESP_034342_1315 SEASONAL
79678 2014-01-02 ESP_034909_1315 SEASONAL
79680 2015-12-23 ESP_044153_1315 SEASONAL
79682 2016-03-01 ESP_045063_1315 SEASONAL
79684 2014-04-30 ESP_036465_1315 SEASONAL
79686 2016-03-17 ESP_045274_1315 SEASONAL
79688 2014-05-23 ESP_036821_1315 SEASONAL
79690 2016-05-12 ESP_045986_1315 SEASONAL
106474 2018-10-09 ESP_057300_1315 SEASONAL
151376 2017-11-09 ESP_053014_1315 SEASONAL
151378 2017-12-13 ESP_053436_1315 SEASONAL
151380 2018-02-08 ESP_054148_1315 SEASONAL
151382 2021-12-17 ESP_072348_1315 SEASONAL
151384 2020-03-31 ESP_064223_1315 SEASONAL
175034 2019-12-10 ESP_062799_1315 SEASONAL
175038 2020-02-27 ESP_063801_1315 SEASONAL
175040 2020-07-08 ESP_065489_1315 SEASONAL
175042 2020-07-29 ESP_065766_1315 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 140.0 < LS < 160.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 75.0
Emission Angle 0.0 < ε < 40.0