Kaiser crater dune gully monitoring (ESP_072042_1330)

Background
Show
Options

Basics

ID 175014
Title Kaiser crater dune gully monitoring
Suggester dundas
Suggestion Date 2019-07-03
Number of Observations 24
Primary Theme Mass Wasting Processes
Secondary Theme Seasonal Processes
Retired By ESP_072042_1330
Date Planned 2021-12-01

Related Suggestions

123668 2016-03-17 ESP_045258_1330 SEASONAL
123670 2016-04-12 ESP_045614_1330 SEASONAL
123672 SEASONAL
123674 2016-06-28 ESP_046603_1330 SEASONAL
123676 2020-02-25 ESP_063785_1330 SEASONAL
123678 2018-05-10 ESP_055332_1330 SEASONAL
123680 2018-06-18 ESP_055543_1330 SEASONAL
123682 2016-08-25 ESP_047315_1330 SEASONAL
123684 2017-01-18 ESP_049240_1330 SEASONAL
151354 2018-01-17 ESP_053921_1330 SEASONAL
151356 SEASONAL
151358 2022-01-17 ESP_072688_1330 SEASONAL
151360 2020-05-13 ESP_064774_1330 SEASONAL
151362 2019-02-19 ESP_058972_1330 SEASONAL
151364 2017-10-27 ESP_052853_1330 SEASONAL
151366 2017-11-09 ESP_052998_1330 SEASONAL
175012 SEASONAL
175016 2024-01-17 ESP_081998_1330 SEASONAL
175018 2020-03-31 ESP_064207_1330 SEASONAL
175020 2021-01-14 ESP_067874_1330 SEASONAL
191856 2021-05-20 ESP_069484_1330 SEASONAL
191858 2023-08-15 ESP_080020_1330 SEASONAL
191860 2022-02-10 ESP_072899_1330 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? Yes
Max Binning 1x1
Solar Longitude 130.0 < LS < 140.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 90.0
Emission Angle 0.0 < ε < 40.0