Steep scarp on NPLD periphery (ESP_069425_2650)

Background
Show
Options

Basics

ID 173736
Title Steep scarp on NPLD periphery
Suggester pbecerra
Suggestion Date 2019-04-24
Number of Observations 20
Primary Theme Climate Change
Secondary Theme Polar Geology
Retired By ESP_069425_2650
Date Planned 2021-05-10

Related Suggestions

173720 2021-03-19 ESP_068844_2650 SEASONAL
173722 2021-03-19 ESP_068897_2650 SEASONAL
173724 2021-03-22 ESP_068831_2650 SEASONAL
173726 2019-05-15 ESP_060126_2650 SEASONAL
173728 2021-04-07 ESP_068963_2650 SEASONAL
173730 2023-02-17 ESP_077851_2650 SEASONAL
173732 2023-03-09 ESP_077996_2650 SEASONAL
173734 2021-04-28 ESP_069240_2650 SEASONAL
173738 2021-05-04 ESP_069372_2650 SEASONAL
173740 SEASONAL
173742 2021-05-19 ESP_069504_2650 SEASONAL
173744 2023-04-19 ESP_078497_2650 SEASONAL
173746 2021-06-08 ESP_069834_2650 SEASONAL
173748 SEASONAL
173750 2021-06-21 ESP_069992_2650 SEASONAL
173752 2023-05-24 ESP_078919_2650 SEASONAL
173754 2021-07-14 ESP_070282_2650 SEASONAL
173756 2023-05-26 ESP_079064_2650 SEASONAL
173758 2023-06-06 ESP_079130_2650 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 44.0 < LS < 47.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 75.0
Emission Angle 0.0 < ε < 40.0