Dunes dubbed Tleilax (ESP_064202_2635)

Background
Show
Options

Basics

ID 170474
Title Dunes dubbed Tleilax
Suggester cjhansen
Suggestion Date 2019-01-23
Number of Observations 17
Primary Theme Seasonal Processes
Secondary Theme Eolian Processes
Retired By ESP_064202_2635
Date Planned 2020-03-31

Related Suggestions

170450 2019-02-20 ESP_058967_2635 SEASONAL
170452 2019-03-13 ESP_059257_2635 SEASONAL
170454 2019-05-07 ESP_059956_2635 SEASONAL
170456 2019-05-21 ESP_060167_2635 SEASONAL
170458 2019-07-03 ESP_060734_2635 SEASONAL
170460 2019-08-06 ESP_061143_2635 SEASONAL
170462 2019-09-17 ESP_061710_2635 SEASONAL
170464 2019-10-07 ESP_061921_2635 SEASONAL
170466 2019-12-13 ESP_062923_2635 SEASONAL
170468 2020-01-24 ESP_063490_2635 SEASONAL
170470 2020-03-03 ESP_063846_2635 SEASONAL
170472 2020-03-31 ESP_064255_2635 SEASONAL
170476 2022-02-22 ESP_073092_2635 SEASONAL
170478 2022-03-02 ESP_073171_2635 SEASONAL
170480 2022-03-02 ESP_073237_2635 SEASONAL
170482 2020-04-22 ESP_064479_2635 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 175.0 < LS < 180.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 90.0
Emission Angle 0.0 < ε < 40.0