Monitoring of SPRC Huaraz Region

Background
Show
Options

Basics

ID 163230
Title Monitoring of SPRC Huaraz Region
Suggester pbecerra
Suggestion Date 2018-07-31
Number of Observations 10
Primary Theme Climate Change
Secondary Theme Polar Geology

Related Suggestions

163212 2018-08-08 ESP_056300_0930 SEASONAL
163214 2018-08-17 ESP_056656_0930 SEASONAL
163216 2018-08-28 ESP_056748_0935 SEASONAL
163218 2018-09-27 ESP_057131_0930 SEASONAL
163220 2018-10-24 ESP_057500_0935 SEASONAL
163222 2018-11-07 ESP_057698_0935 SEASONAL
163224 2018-11-19 ESP_057830_0935 SEASONAL
163226 2020-10-30 ESP_066982_0935 SEASONAL
163228 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? Yes
Max Binning 1x1
Solar Longitude 345.3 < LS < 360.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 75.0
Emission Angle 0.0 < ε < 40.0