Monitoring of SPRC Tumbes Region

Background
Show
Options

Basics

ID 163170
Title Monitoring of SPRC Tumbes Region
Suggester pbecerra
Suggestion Date 2018-07-31
Number of Observations 10
Primary Theme Climate Change
Secondary Theme Polar Geology

Related Suggestions

163152 2022-04-28 ESP_074090_0950 SEASONAL
163154 2018-08-29 ESP_056721_0950 SEASONAL
163156 2020-06-25 ESP_065464_0950 SEASONAL
163158 2018-10-03 ESP_057209_0950 SEASONAL
163160 2018-10-18 ESP_057354_0950 SEASONAL
163162 2018-11-14 ESP_057763_0950 SEASONAL
163164 2018-12-04 ESP_058040_0950 SEASONAL
163166 2020-10-30 ESP_066981_0950 SEASONAL
163168 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? Yes
Max Binning 1x1
Solar Longitude 345.3 < LS < 360.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 75.0
Emission Angle 0.0 < ε < 10.0