Recurring Slope Lineae in Palikir Crater (ESP_066139_1380)

Background
Show
Options

Basics

ID 160814
Title Recurring Slope Lineae in Palikir Crater
Suggester mcewen
Suggestion Date 2018-06-21
Number of Observations 9
Primary Theme Mass Wasting Processes
Retired By ESP_066139_1380
Date Planned 2020-08-21

Related Suggestions

160808 2020-05-12 ESP_064741_1380 SEASONAL
160810 2020-06-25 ESP_065308_1380 SEASONAL
160812 2020-07-29 ESP_065730_1380 SEASONAL
160816 2018-10-24 ESP_057462_1380 SEASONAL
160818 2018-12-05 ESP_058016_1380 SEASONAL
160820 2019-01-15 ESP_058517_1380 SEASONAL
160822 2022-12-06 ESP_076822_1380 SEASONAL
160824 2019-05-08 ESP_060007_1380 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 2x2
Solar Longitude 260.0 < LS < 280.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 75.0
Emission Angle 0.0 < ε < 40.0