Dust-raising event and streak monitoring in north polar dune field (ESP_081420_2565)

Background
Show
Options

Basics

ID 154342
Title Dust-raising event and streak monitoring in north polar dune field
Suggester mattchoj
Suggestion Date 2017-12-16
Number of Observations 10
Primary Theme Eolian Processes
Secondary Theme Seasonal Processes
Retired By ESP_081420_2565
Date Planned 2023-11-29

Related Suggestions

154340 2017-12-26 ESP_053409_2565 SEASONAL
176768 2019-12-13 ESP_062851_2565 SEASONAL
176770 2020-03-03 ESP_063840_2565 SEASONAL
190650 2021-03-23 ESP_068800_2565 SEASONAL
191604 2021-05-11 ESP_069473_2565 SEASONAL
191606 2021-08-26 ESP_070818_2565 SEASONAL
197216 2021-11-16 ESP_071886_2565 SEASONAL
219222 2023-06-20 ESP_079310_2565 SEASONAL
219224 2023-08-30 ESP_080220_2565 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 160.0 < LS < 185.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 80.0
Emission Angle 0.0 < ε < 40.0