Track dune changes in Chasma Boreale (ESP_043913_2650)

Background
Show
Options

Basics

ID 114030
Title Track dune changes in Chasma Boreale
Suggester serina
Suggestion Date 2015-07-22
Number of Observations 16
Primary Theme Seasonal Processes
Secondary Theme Mass Wasting Processes
Retired By ESP_043913_2650
Date Planned 2015-11-20

Related Suggestions

114016 2015-08-03 ESP_042357_2650 SEASONAL
114018 2015-08-19 ESP_042568_2650 SEASONAL
114020 2015-08-28 ESP_042779_2650 SEASONAL
114022 2015-09-16 ESP_042924_2650 SEASONAL
114024 2015-09-30 ESP_043135_2650 SEASONAL
114026 2015-11-05 ESP_043557_2650 SEASONAL
114028 2015-11-17 ESP_043768_2650 SEASONAL
114032 2015-12-15 ESP_044058_2650 SEASONAL
114034 2016-01-06 ESP_044335_2650 SEASONAL
114036 2016-02-03 ESP_044757_2650 SEASONAL
114038 2016-03-02 ESP_045100_2650 SEASONAL
114040 2016-03-24 ESP_045311_2650 SEASONAL
114042 2016-04-20 ESP_045746_2650 SEASONAL
114044 2016-04-22 ESP_045812_2650 SEASONAL
114046 2016-05-12 ESP_045957_2650 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 84.625 < LS < 93.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 100.0
Emission Angle 0.0 < ε < 40.0