Active frost avalanches on fractured steep scarp (ESP_042572_2640)

Background
Show
Options

Basics

ID 112926
Title Active frost avalanches on fractured steep scarp
Suggester russell
Suggestion Date 2015-06-09
Number of Observations 10
Primary Theme Climate Change
Secondary Theme Seasonal Processes
Retired By ESP_042572_2640
Date Planned 2015-08-19

Related Suggestions

112918 2015-07-01 ESP_041939_2640 SEASONAL
112920 2015-07-21 ESP_042216_2640 SEASONAL
112922 2017-06-06 ESP_051024_2640 SEASONAL
112924 2017-07-06 ESP_051354_2640 SEASONAL
112928 2015-09-02 ESP_042875_2640 SEASONAL
112930 2015-09-16 ESP_042954_2640 SEASONAL
112932 2015-09-30 ESP_043139_2640 SEASONAL
112934 2015-10-27 ESP_043429_2640 SEASONAL
112936 2015-11-09 ESP_043666_2640 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 2x2
Solar Longitude 32.0 < LS < 39.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 80.0
Emission Angle 0.0 < ε < 40.0