Ithica Defrosting (ESP_013487_0945)

Background
Show
Options

Basics

ID 11040
Title Ithica Defrosting
Suggester cjhansen
Suggestion Date 2007-05-14
Number of Observations 20
Primary Theme Seasonal Processes
Retired By ESP_013487_0945
Date Planned 2009-06-11

Related Suggestions

9345 2007-02-19 PSP_002622_0945 SEASONAL
9346 2007-02-26 PSP_002675_0945 SEASONAL
9347 2007-04-10 PSP_003176_0945 SEASONAL
9348 2007-03-23 PSP_003193_0850 SEASONAL
9699 2007-03-20 PSP_003308_0945 SEASONAL
9700 2007-03-20 PSP_003309_0945 SEASONAL
9701 2007-03-20 PSP_003310_0855 SEASONAL
9702 2007-04-09 PSP_003453_0945 SEASONAL
9703 2009-02-19 ESP_012076_0945 SEASONAL
9704 2007-09-24 PSP_005589_0950 SEASONAL
10426 2007-04-23 PSP_003677_0945 SEASONAL
10428 2007-05-05 PSP_003756_0945 SEASONAL
10430 2007-05-09 PSP_003796_0950 SEASONAL
10432 2007-05-05 PSP_003822_0945 SEASONAL
10434 2007-05-05 PSP_003730_0945 SEASONAL
10436 2007-05-25 PSP_003954_0945 SEASONAL
11034 2007-05-21 PSP_004033_0945 SEASONAL
11036 2009-04-21 ESP_012858_0855 SEASONAL
11038 2009-04-21 ESP_012854_0945 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? Yes
Max Binning 2x2
Solar Longitude 279.0 < LS < 281.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 100.0
Emission Angle 0.0 < ε < 40.0