Defrosting of Richardson Dunes (PSP_003900_1080)

Background
Show
Options

Basics

ID 11022
Title Defrosting of Richardson Dunes
Suggester cjhansen
Suggestion Date 2007-05-14
Number of Observations 20
Primary Theme Seasonal Processes
Retired By PSP_003900_1080
Date Planned 2007-05-21

Related Suggestions

8504 2007-01-31 PSP_002397_1080 SEASONAL
8505 2007-02-15 PSP_002542_1080 SEASONAL
8506 2007-06-01 PSP_004230_1080 SEASONAL
8507 2009-01-16 ESP_011640_1080 SEASONAL
8508 2007-01-22 PSP_002252_1080 SEASONAL
8509 2009-01-19 ESP_011706_1080 SEASONAL
8510 2007-01-15 PSP_002186_1080 SEASONAL
8511 2007-03-23 PSP_003320_1080 SEASONAL
9466 2007-03-02 PSP_002885_1080 SEASONAL
9467 2007-03-23 PSP_003241_1080 SEASONAL
9731 2007-04-17 PSP_003597_1080 SEASONAL
9732 2007-03-12 PSP_003175_1080 SEASONAL
9733 2007-05-05 PSP_003742_1080 SEASONAL
9734 2007-05-05 PSP_003808_1080 SEASONAL
9735 2007-05-05 PSP_003887_1080 SEASONAL
9736 2007-05-21 PSP_003953_1080 SEASONAL
11020 2007-05-21 PSP_004006_1080 SEASONAL
11024 2007-05-21 PSP_004032_1080 SEASONAL
11026 2007-07-19 PSP_004665_1080 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 2x2
Solar Longitude 264.0 < LS < 267.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 100.0
Emission Angle 0.0 < ε < 40.0