Crater with steep slopes in Meridiani region (ESP_039628_1765)

Background
Show
Options

Basics

ID 107100
Title Crater with steep slopes in Meridiani region
Suggester dundas
Suggestion Date 2014-10-06
Number of Observations 13
Primary Theme Mass Wasting Processes
Retired By ESP_039628_1765
Date Planned 2014-12-19

Related Suggestions

70820 2014-09-23 ESP_038375_1765 SEASONAL
107098 2022-04-12 ESP_073770_1765 SEASONAL
107102 2015-02-25 ESP_040261_1765 SEASONAL
107104 2015-05-20 ESP_041395_1765 SEASONAL
107106 2022-10-25 ESP_076249_1765 SEASONAL
107108 2019-03-27 ESP_059421_1765 SEASONAL
107110 2019-07-11 ESP_060832_1765 SEASONAL
107112 2021-06-09 ESP_069788_1765 SEASONAL
107114 2023-08-23 ESP_080113_1765 SEASONAL
107116 2021-11-23 ESP_071924_1765 SEASONAL
107118 2020-03-03 ESP_063878_1765 SEASONAL
107120 2016-08-12 ESP_047197_1765 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 240.0 < LS < 270.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 60.0
Emission Angle 0.0 < ε < 40.0