Barchan Dune Change in Hellespontus Region (ESP_056927_1380)

Background
Show
Options

Basics

ID 106298
Title Barchan Dune Change in Hellespontus Region
Suggester mattchoj
Suggestion Date 2014-09-07
Number of Observations 10
Primary Theme Eolian Processes
Secondary Theme Seasonal Processes
Retired By ESP_056927_1380
Date Planned 2018-09-12

Related Suggestions

106290 2014-10-01 ESP_038413_1380 SEASONAL
106292 2018-05-14 ESP_055397_1380 SEASONAL
106294 2016-11-30 ESP_048593_1380 SEASONAL
106296 2016-04-21 ESP_045745_1380 SEASONAL
106300 2017-01-31 ESP_049371_1380 SEASONAL
106302 2015-01-05 ESP_039666_1380 SEASONAL
106304 2015-04-03 ESP_040800_1380 SEASONAL
202018 2023-12-22 ESP_081707_1380 SEASONAL
202020 2023-12-06 ESP_081496_1380 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 270.0 < LS < 275.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 75.0
Emission Angle 0.0 < ε < 40.0