Region dubbed Manhattan classic araneiform terrain (ESP_056188_0935)

Background
Show
Options

Basics

ID 102410
Title Region dubbed Manhattan classic araneiform terrain
Suggester cjhansen
Suggestion Date 2014-07-05
Number of Observations 16
Primary Theme Seasonal Processes
Secondary Theme Glacial/Periglacial Processes
Retired By ESP_056188_0935
Date Planned 2018-07-18

Related Suggestions

102398 2016-06-29 ESP_046641_0935 SEASONAL
102400 2014-08-15 ESP_037964_0935 SEASONAL
102402 2014-09-09 ESP_038149_0935 SEASONAL
102404 2014-09-15 ESP_038215_0935 SEASONAL
102406 2014-10-09 ESP_038492_0935 SEASONAL
102408 2014-10-28 ESP_038822_0935 SEASONAL
102412 2018-08-07 ESP_056531_0940 SEASONAL
102414 2018-08-16 ESP_056597_0935 SEASONAL
102416 2022-05-13 ESP_074243_0935 SEASONAL
102418 2020-07-24 ESP_065762_0935 SEASONAL
102420 2014-12-16 ESP_039468_0935 SEASONAL
102422 2014-12-19 ESP_039547_0935 SEASONAL
102424 2015-01-13 ESP_039824_0935 SEASONAL
102426 2015-01-26 ESP_039969_0935 SEASONAL
102428 2015-02-25 ESP_040246_0935 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 221.0 < LS < 225.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 80.0
Emission Angle 0.0 < ε < 40.0