ID | Suggestion Title | Latitude | Longitude | Repeat | Created | Observation ID |
---|---|---|---|---|---|---|
176024 | Sinuous ridge within valley on Aeolis Planum | -1.867 | 143.495 | 1 | 2019-09-03 | ESP_064756_1780 |
150332 | Geologic contacts for fluvial feature in Aeolis Serpens | -1.590 | 149.673 | 1 | 2017-07-03 | ESP_052848_1785 |
150328 | Complex inverted channels in Aeolis Dorsa | -4.002 | 153.776 | 1 | 2017-07-03 | ESP_053639_1760 |
103746 | Geologic contacts for fluvial feature in Aeolis Serpens | -1.590 | 149.673 | 1 | 2014-08-14 | ESP_052703_1785 |
103388 | Complex inverted channels in Aeolis Dorsa | -4.002 | 153.776 | 1 | 2014-07-31 | ESP_060734_1760 |
93990 | Curved ridges in Aeolis Dorsa | -4.903 | 154.771 | 1 | 2013-12-02 | ESP_065270_1750 |
93072 | Sinuous ridge within valley on Aeolis Planum | -1.867 | 143.495 | 1 | 2013-11-05 | ESP_048075_1780 |
81440 | Sinuous ridge cuts geologic units of Medusae Fossae Formation | -1.827 | 150.628 | 1 | 2012-11-23 | ESP_032620_1780 |
Each suggestion is given a unique ID. A stereo suggestion will be made into a pair at the discretion of the Science Theme Lead.
Suggestion title.
Latitudes are expressed in planetocentric degrees.
Longitude are measured in degrees and range east from 0 to 360.
1 for a single suggestion, STEREO for a stereo suggestion, otherwise the number of suggestions in a seasonal or other repeat set.
The date on which the suggestion was created.
If the suggestion has been retired, a link to the observation page.
The username of the suggester.