ID | Suggestion Title | Latitude | Longitude | Repeat | Created | Observation ID |
---|---|---|---|---|---|---|
190235 | South polar residual cap monitoring | -87.649 | 1.349 | 1 | 2019-03-22 | ESP_067812_0925 |
190225 | South polar residual cap monitoring | -85.650 | 6.268 | 3 | 2020-07-14 | ESP_067810_0945 |
184664 | South polar residual cap monitoring | -85.650 | 6.268 | 3 | 2020-07-14 | ESP_068153_0945 |
184662 | South polar residual cap monitoring | -85.650 | 6.268 | 3 | 2020-07-14 | ESP_067902_0945 |
172984 | South polar residual cap monitoring | -87.649 | 1.349 | 1 | 2019-03-22 | |
172978 | South polar residual cap monitoring | -86.805 | 269.643 | 1 | 2019-03-22 | ESP_067735_0930 |
172976 | South polar residual cap monitoring | -85.650 | 6.268 | 3 | 2019-03-22 | ESP_067427_0945 |
Each suggestion is given a unique ID. A stereo suggestion will be made into a pair at the discretion of the Science Theme Lead.
Suggestion title.
Latitudes are expressed in planetocentric degrees.
Longitude are measured in degrees and range east from 0 to 360.
1 for a single suggestion, STEREO for a stereo suggestion, otherwise the number of suggestions in a seasonal or other repeat set.
The date on which the suggestion was created.
If the suggestion has been retired, a link to the observation page.
The username of the suggester.