ID | Suggestion Title | Latitude | Longitude | Repeat | Created | Observation ID | username |
---|---|---|---|---|---|---|---|
181274 | Slope monitoring in Rauna Crater | 35.250 | 327.922 | 17 | 2020-04-09 | ESP_067704_2155 | dundas |
182762 | Layered terrain | 1.563 | 26.840 | STEREO | 2020-05-19 | ESP_067702_1815 | edwinkite |
187836 | Sinuous ridges in crater southeast of Hellas Planitia | -50.401 | 88.321 | 1 | 2020-11-08 | ESP_067700_1295 | kedgett |
189469 | Terrain sample in CTX image N12_066881_1863_XN_06N253W | 6.313 | 106.899 | 1 | 2020-12-30 | ESP_067699_1865 | nmb23 |
185542 | Phlegra Montes | 35.500 | 160.862 | STEREO | 2020-08-18 | ESP_067697_2160 | mcewen |
189467 | South polar residual cap | -89.663 | 271.660 | 1 | 2020-12-30 | ESP_067697_0895 | nmb23 |
32916 | Well-preserved mid-latitude 9-km impact crater | -54.507 | 198.001 | 1 | 2008-12-24 | ESP_067696_1250 | mcewen |
189367 | Candidate recent impact site | -11.471 | 245.507 | 1 | 2020-12-24 | ESP_067694_1685 | nmb23 |
66018 | Impact crater exposing bedrock | -0.857 | 299.566 | 1 | 2011-11-06 | ESP_067692_1790 | mcewen |
145400 | Cones in Chryse Planitia | 18.997 | 323.573 | STEREO | 2017-03-19 | ESP_067691_1990 | Chmee2 |
59276 | Layers in western Arabia Terra | 6.072 | 352.447 | 1 | 2011-03-31 | ESP_067690_1860 | jimmars |
50856 | Complex crater fill and erosion | 6.048 | 352.425 | STEREO | 2010-06-10 | ESP_067690_1860 | dundas |
189463 | Terrain sample in Arabia region | 30.850 | 16.761 | 1 | 2020-12-30 | ESP_067689_2110 | nmb23 |
189461 | Terrain sample in Arabia region | 32.414 | 44.752 | 1 | 2020-12-30 | ESP_067688_2125 | nmb23 |
189459 | Utopia Planitia | 13.743 | 127.824 | 1 | 2020-12-30 | ESP_067685_1940 | nmb23 |
187044 | Dunes among yardangs in Memnonia Sulci | -9.118 | 186.401 | 1 | 2020-10-11 | ESP_067683_1710 | kedgett |
189457 | Acheron Fossae | 32.754 | 234.369 | 1 | 2020-12-30 | ESP_067681_2130 | nmb23 |
177016 | Slope feature monitoring | -7.706 | 267.278 | 6 | 2019-10-10 | ESP_067680_1720 | dstillman |
80298 | Monitor slopes of Sibiti Crater | -12.606 | 294.659 | 18 | 2012-10-26 | ESP_067745_1670 | mcewen |
171044 | Dunes in west Arabia Terra crater | 9.724 | 8.200 | 3 | 2019-01-25 | ESP_067729_1900 | mattchoj |
79940 | Gullies in crater wall | -34.047 | 134.510 | 1 | 2012-10-16 | ESP_067685_1455 | Carly |
65504 | Gully monitoring | -34.052 | 134.531 | 1 | 2011-10-25 | ESP_067685_1455 | dundas |
187648 | Eos Chasma slumps | -16.626 | 310.663 | STEREO | 2020-10-30 | ESP_067718_1630 | mattchoj |
188718 | Dunes shaped like Ts and Vs | 75.527 | 281.868 | 6 | 2020-12-15 | ESP_067758_2555 | cjhansen |
9281 | Sublimation processes outside cryptic terrain | -86.587 | 0.038 | 6 | 2007-01-19 | ESP_067758_0930 | cjhansen |
189817 | South polar residual cap | -87.000 | 285.700 | 1 | 2020-12-16 | ESP_067748_0930 | mlandis |
188864 | South polar residual cap | -85.635 | 285.487 | 1 | 2020-12-16 | ESP_067747_0945 | pbecerra |
188960 | Dunes dubbed San Onofre | 80.998 | 231.398 | 8 | 2020-12-16 | ESP_067720_2610 | cjhansen |
9374 | South polar early summer lag deposit | -86.502 | 157.847 | 6 | 2007-01-22 | ESP_067739_0935 | cjhansen |
188944 | Dunes dubbed Zanovar | 80.998 | 155.998 | 8 | 2020-12-16 | ESP_067736_2610 | cjhansen |
172978 | South polar residual cap monitoring | -86.805 | 269.643 | 1 | 2019-03-22 | ESP_067735_0930 | kkfarnsw |
188882 | South polar residual cap | -86.800 | 269.700 | 1 | 2020-12-16 | ESP_067722_0930 | pbecerra |
62538 | Barchan dunes with possible gullies | 75.799 | 94.054 | 12 | 2011-07-11 | ESP_067712_2560 | cjhansen |
188906 | Dunes dubbed Arrakis | 79.997 | 122.499 | 7 | 2020-12-16 | ESP_067711_2600 | cjhansen |
186392 | South polar residual cap | -86.742 | 298.575 | STEREO | 2020-10-02 | ESP_067695_0930 | geissler |
188920 | South polar residual cap monitoring | -84.131 | 281.439 | 1 | 2020-12-16 | ESP_067694_0960 | shane |
83884 | Monitor changes on south polar residual cap | -86.310 | 359.848 | 8 | 2013-01-22 | ESP_067692_0935 | shane |
188824 | Dunes dubbed Chusuk | 76.847 | 30.240 | 10 | 2020-12-16 | ESP_067688_2570 | cjhansen |
188768 | Dunes | 76.498 | 58.499 | 6 | 2020-12-15 | ESP_067687_2565 | cjhansen |
188502 | Furrows on dunes | 74.948 | 279.340 | 8 | 2020-12-03 | ESP_067679_2550 | cjhansen |
189373 | Candidate recent impact site | 27.289 | 33.912 | 1 | 2020-12-24 | ESP_067728_2075 | nmb23 |
189371 | Candidate recent impact site | 20.065 | 116.906 | 1 | 2020-12-24 | ESP_067725_2005 | nmb23 |
189369 | Candidate recent impact site | 1.188 | 53.033 | 1 | 2020-12-24 | ESP_067701_1810 | nmb23 |
189365 | Candidate recent impact site | 6.233 | 271.040 | 1 | 2020-12-24 | ESP_067693_1865 | nmb23 |
190289 | Well-preserved crater in Isidis Planitia | 21.639 | 87.493 | 1 | 2010-01-27 | ESP_067858_2020 | nerruache |
190283 | Dune monitoring in crater | 59.812 | 135.832 | 3 | 2020-06-16 | ESP_067856_2400 | JWidmer22 |
190281 | Terraced crater | 43.090 | 164.694 | STEREO | 2020-06-05 | ESP_067855_2235 | dundas |
190271 | Layered mound near valley in Claritas Rupes | -37.363 | 258.576 | 1 | 2015-05-10 | ESP_067852_1425 | jimmars |
126763 | Terrain in Cydonia region | 40.161 | 358.047 | 1 | 2016-04-25 | ESP_067848_2205 | chrisokubo |
178286 | Phyllosilicate knobs in Leighton Crater | 2.911 | 57.981 | 1 | 2019-11-25 | ESP_067846_1830 | kseelos |
184684 | Dune monitoring in Milankovic Crater | 54.467 | 213.540 | 3 | 2020-07-14 | ESP_067840_2350 | JWidmer22 |
174366 | Gully monitoring | -48.140 | 255.238 | 1 | 2019-05-21 | ESP_067839_1315 | dundas |
188674 | Lobate debris apron on floor of Barnard Crater | -61.076 | 60.300 | STEREO | 2020-12-14 | ESP_067833_1185 | bermandc |
40078 | Crater rim and ejecta blanket | -32.839 | 167.202 | STEREO | 2009-12-13 | ESP_067829_1470 | guymac |
153758 | Troughs and ridges in Chryse Planitia | 30.330 | 319.851 | STEREO | 2017-12-05 | ESP_067823_2105 | chrisokubo |
116254 | Channel in Deuteronilus Mensae | 42.280 | 41.091 | 1 | 2015-10-13 | ESP_067820_2225 | jimmars |
117942 | Ridges near Nilosyrtis Mensae | 30.620 | 71.005 | 1 | 2015-11-06 | ESP_067819_2110 | jimmars |
42538 | Possible dikes in Nilosyrtis Mensae | 30.657 | 70.983 | 1 | 2010-01-25 | ESP_067819_2110 | jimmars |
114824 | Pedestal crater near Reull Vallis | -43.646 | 107.701 | 1 | 2015-09-03 | ESP_067818_1360 | jimmars |
190239 | Gully monitoring | -53.048 | 246.014 | 1 | 2017-06-01 | ESP_067813_1265 | dundas |
190231 | Layer exposure in high thermal inertia terrain | -7.931 | 294.208 | STEREO | 2019-12-14 | ESP_067811_1720 | edwinkite |
190141 | Scalloped depressions | -55.536 | 48.898 | 1 | 2019-04-16 | ESP_067807_1240 | dundas |
184206 | Terrain west of Kamativi Crater | -20.511 | 98.219 | 1 | 2020-06-23 | ESP_067805_1595 | kseelos |
190129 | Layering in graben wall | 45.917 | 229.475 | 1 | 2019-10-20 | ESP_067800_2265 | shane |
190125 | USGS dune database entry number 2670-522 changes | -52.279 | 267.109 | 6 | 2020-11-28 | ESP_067799_1275 | mattchoj |
147934 | Channels in Orson Welles Crater | -1.145 | 314.272 | 1 | 2017-05-10 | ESP_067797_1790 | bermandc |
189935 | Dune monitoring in Lyot Crater | 48.955 | 29.546 | 5 | 2020-12-08 | ESP_067794_2295 | JWidmer22 |
189931 | Ridge south of Coloe Fossae | 32.468 | 58.609 | 1 | 2017-02-27 | ESP_067793_2130 | jimmars |
189929 | Possible relict near-surface ice | -22.743 | 66.742 | 1 | 2016-07-06 | ESP_067793_1570 | edwinkite |
189921 | Candidate new impact near Elysium Mons | 20.892 | 142.574 | 1 | 2020-10-05 | ESP_067790_2010 | DanW32 |
189919 | Steep rocky crater | -43.506 | 234.183 | 1 | 2014-05-08 | ESP_067787_1360 | dundas |
187270 | Candidate new impact in north Arabia Terra | 30.378 | 27.367 | 1 | 2020-10-15 | ESP_067781_2105 | Annabelle |
189847 | Gully monitoring in Dao Vallis | -36.074 | 90.102 | 2 | 2017-06-01 | ESP_067779_1435 | dundas |
189839 | Steep rocky slope | -45.961 | 146.089 | 1 | 2014-07-02 | ESP_067777_1335 | dundas |
184184 | Rim of Dokuchaev Crater in Terra Sirenum | -59.993 | 232.497 | 1 | 2020-06-23 | ESP_067774_1195 | kseelos |
153010 | Ripples and transverse aeolian ridges in Elorza Crater | -8.756 | 304.795 | 1 | 2017-11-15 | ESP_067771_1710 | simoz |
117640 | Monitor slopes | 33.686 | 326.614 | 3 | 2015-11-03 | ESP_067770_2140 | dstillman |
42266 | Valley incising through rim of Arkhangelsky Crater | -41.117 | 336.583 | 1 | 2010-01-22 | ESP_067770_1385 | MisterCurtis |
36578 | Central uplift of Marth Crater | 12.974 | 356.621 | 1 | 2009-06-02 | ESP_067769_1930 | mcewen |
96002 | Gully monitoring | -46.856 | 4.304 | 4 | 2014-01-30 | ESP_067769_1330 | dundas |
49630 | Monitor gullies on equator-facing slope in Asimov Crater | -46.856 | 4.303 | 3 | 2010-05-08 | ESP_067769_1330 | mcewen |
189837 | Measure interaction between wrinkle ridge and paleodune strata | 6.562 | 25.534 | STEREO | 2020-01-01 | ESP_067768_1865 | edwinkite |
189859 | Jezero Crater inlet valley | 18.664 | 76.677 | STEREO | 2020-02-20 | ESP_067766_1990 | vgulick |
189853 | Mass wasting feature near Reull Vallis | -35.976 | 112.228 | 1 | 2010-03-25 | ESP_067765_1435 | jimmars |
189851 | Crater in southern Elysium Planitia with hummocky fill | -1.553 | 159.801 | 1 | 2015-07-06 | ESP_067763_1785 | hauber |
189825 | Crater monitoring | -52.093 | 109.240 | 1 | 2017-06-20 | ESP_067752_1275 | dundas |
189823 | Tomini Crater ray | 13.166 | 127.139 | 1 | 2010-12-01 | ESP_067751_1935 | mcewen |
189821 | Basal exposure of south polar layered deposits | -73.635 | 172.698 | 1 | 2018-07-24 | ESP_067750_1060 | keh |
189819 | Gully monitoring | -38.173 | 188.844 | 6 | 2015-10-27 | ESP_067749_1415 | dundas |
10742 | Solis Planum valleys | -38.106 | 271.100 | 1 | 2007-05-01 | ESP_067746_1415 | vgulick |
188716 | Candidate recent impact site | -65.971 | 329.353 | 1 | 2020-12-15 | ESP_067744_1140 | dundas |
177984 | Monitoring for slope features | -9.589 | 16.448 | 8 | 2019-11-18 | ESP_067742_1705 | dstillman |
117320 | Layers in crater deposit in northern mid-latitudes | 40.610 | 64.468 | 1 | 2015-10-28 | ESP_067740_2210 | jimmars |
150500 | Pit near Arsia Mons | -21.419 | 236.345 | 1 | 2017-07-13 | ESP_067734_1585 | chrisokubo |
112282 | Hollows and cracks in Claritas Fossae | -36.967 | 265.539 | 1 | 2015-05-11 | ESP_067733_1425 | jimmars |
85960 | Cross-cutting faults southeast of Melas Chasma | -14.957 | 290.869 | STEREO | 2013-03-04 | ESP_067732_1650 | jkeane |
85118 | Cross-cutting faults southeast of Melas Chasma | -14.957 | 290.869 | STEREO | 2013-02-19 | ESP_067732_1650 | jkeane |
84632 | Cross-cutting faults southeast of Melas Chasma | -14.966 | 290.867 | 1 | 2013-02-12 | ESP_067732_1650 | jkeane |
177230 | Slope monitoring | -32.231 | 41.213 | 5 | 2019-10-15 | ESP_067728_1475 | dstillman |
49120 | Well-preserved 4-km impact crater | -24.139 | 67.601 | 1 | 2010-05-01 | ESP_067727_1555 | mcewen |
Each suggestion is given a unique ID. A stereo suggestion will be made into a pair at the discretion of the Science Theme Lead.
Suggestion title.
Latitudes are expressed in planetocentric degrees.
Longitude are measured in degrees and range east from 0 to 360.
1 for a single suggestion, STEREO for a stereo suggestion, otherwise the number of suggestions in a seasonal or other repeat set.
The date on which the suggestion was created.
If the suggestion has been retired, a link to the observation page.
The username of the suggester.