ID | Suggestion Title | Latitude | Longitude | Repeat | Created | Observation ID | username |
---|---|---|---|---|---|---|---|
189502 | Planum Boreum Olympia Undae duneforms and frost | 80.396 | 96.380 | 6 | 2020-12-30 | ESP_068121_2605 | mattchoj |
188522 | Dunes dubbed Hazar South | 74.998 | 293.289 | 10 | 2020-12-03 | ESP_068114_2550 | cjhansen |
183354 | Channel | 32.402 | 303.380 | 1 | 2020-06-02 | ESP_068114_2125 | jimmars |
189898 | Monitor slopes in Eos Chasma | -15.403 | 309.539 | 4 | 2021-01-14 | ESP_068114_1645 | suja82 |
85292 | Streamlined features in Granicus Valles region | 27.928 | 134.974 | 1 | 2013-02-21 | ESP_068107_2080 | jimmars |
190335 | Argyre Planitia | -50.456 | 309.623 | 1 | 2021-01-25 | ESP_068101_1290 | vjbray |
30954 | Central structure of an impact crater north of Valles Marineris | -11.365 | 303.984 | 1 | 2008-11-13 | ESP_068101_1685 | mcewen |
188466 | Dunes dubbed Redondo | 74.498 | 288.700 | 8 | 2020-12-03 | ESP_068101_2545 | cjhansen |
176120 | Monitoring Gullies | 34.683 | 123.492 | 1 | 2019-09-10 | ESP_068081_2150 | suja82 |
55918 | Monitor slopes in Terra Cimmeria | -52.290 | 157.689 | 5 | 2010-12-02 | ESP_068067_1275 | vipera |
189350 | North polar dunes | 85.131 | 190.109 | 9 | 2020-12-23 | ESP_068064_2650 | cjhansen |
181164 | Northern hemisphere gullies | 69.261 | 274.007 | 16 | 2020-04-09 | ESP_068062_2495 | dundas |
167556 | Utopia Planitia scalloped terrain | 42.814 | 84.187 | 1 | 2018-10-30 | ESP_068056_2230 | dundas |
183662 | Lake shorelines or high-lava stands in Echus Chasma | 0.707 | 279.981 | STEREO | 2020-06-08 | ESP_068049_1805 | edwinkite |
183726 | Fan along crater wall | 45.900 | 301.398 | 1 | 2020-06-10 | ESP_068048_2265 | jimmars |
181112 | Crater floor | -3.401 | 336.027 | STEREO | 2020-04-08 | ESP_068047_1765 | chrisokubo |
177042 | Slope monitoring for RSL | -12.500 | 286.909 | 6 | 2019-10-10 | ESP_068128_1675 | dstillman |
183310 | Channels | 30.679 | 309.216 | 1 | 2020-06-01 | ESP_068127_2110 | jimmars |
188288 | South polar residual cap monitoring site | -86.330 | 3.710 | 1 | 2020-12-02 | ESP_068127_0935 | mlandis |
189906 | Slope monitoring in Aram Chaos | 3.326 | 340.079 | 3 | 2021-01-14 | ESP_068126_1835 | suja82 |
190345 | Debris Flows in Southern Middle Latitude Crater | -38.280 | 12.599 | 1 | 2021-01-25 | ESP_068125_1415 | vjbray |
186824 | Periglacial Survey | -66.397 | 44.509 | 1 | 2020-10-09 | ESP_068124_1135 | mellon |
183786 | Terrain in Utopia | 34.111 | 111.202 | STEREO | 2020-06-11 | ESP_068121_2145 | chrisokubo |
38516 | Dunes on cemented substrate | 79.997 | 122.499 | 14 | 2009-08-25 | ESP_068120_2600 | cjhansen |
190365 | Periglacial Landscape Sample | -60.727 | 153.281 | 1 | 2021-01-25 | ESP_068120_1190 | vjbray |
169532 | Flow near Phlegra Montes | 32.676 | 166.320 | 1 | 2019-01-01 | ESP_068119_2130 | mcewen |
184464 | Diverse minerals in southern Cross crater | -30.639 | 202.105 | 1 | 2020-06-30 | ESP_068118_1490 | kseelos |
190363 | Periglacial Landscape Sample | -67.791 | 237.730 | 1 | 2021-01-25 | ESP_068117_1120 | vjbray |
190361 | Periglacial Landscape Sample | -65.334 | 264.066 | 1 | 2021-01-25 | ESP_068116_1145 | vjbray |
189864 | Steep Scarp on the North Polar Layered Deposits | 85.086 | 239.061 | 1 | 2021-01-12 | ESP_068115_2650 | shane |
161420 | Dune Monitoring in Unnamed Crater - NML030 | 42.615 | 328.790 | 1 | 2018-07-01 | ESP_068113_2230 | JWidmer22 |
16474 | fresh crater | -18.150 | 4.438 | 1 | 2007-10-12 | ESP_068112_1615 | mellon |
108240 | Ridges in Rabe Crater | -42.880 | 35.175 | 1 | 2014-12-07 | ESP_068111_1370 | jimmars |
188678 | Parallel ridges on NE floor of Barnard crater | -60.582 | 62.474 | STEREO | 2020-12-14 | ESP_068110_1190 | bermandc |
79800 | Layers in Nili Fossae Region | 25.206 | 81.086 | 1 | 2012-10-13 | ESP_068109_2055 | jimmars |
181720 | Ridges in western Elysium Planitia | 20.927 | 110.984 | 1 | 2020-04-14 | ESP_068108_2010 | jimmars |
85314 | Channel connected to Wien Crater | -11.458 | 139.400 | 1 | 2013-02-21 | ESP_068107_1685 | jimmars |
166580 | Gully monitoring | -36.243 | 198.291 | 3 | 2018-10-05 | ESP_068105_1435 | dundas |
189876 | Monitoring icy scarp in Milankovic crater | 54.863 | 212.022 | 1 | 2021-01-13 | ESP_068104_2350 | suja82 |
181932 | Gullied slope | -36.736 | 222.853 | STEREO | 2020-05-01 | ESP_068104_1430 | dundas |
66388 | Gully monitoring | -36.741 | 222.855 | 1 | 2011-11-21 | ESP_068104_1430 | dundas |
188846 | Dunes dubbed La Jolla | 78.197 | 229.998 | 10 | 2020-12-16 | ESP_068103_2585 | cjhansen |
190337 | Candidate impact site | -2.060 | 275.761 | 1 | 2021-01-25 | ESP_068102_1780 | vjbray |
190369 | Youthful crater on Meridiani Planum | -2.353 | 357.306 | 1 | 2021-01-25 | ESP_068099_1775 | vjbray |
190359 | Periglacial Landscape Sample | -60.944 | 6.210 | 1 | 2021-01-25 | ESP_068099_1190 | vjbray |
129610 | Mid latitude terain sample | -44.848 | 111.612 | 1 | 2016-05-21 | ESP_068095_1350 | mcewen |
107562 | Polygonal veins in Robert Sharp crater | -4.100 | 133.749 | 1 | 2014-10-27 | ESP_068094_1760 | brossierj |
190357 | Periglacial Landscape Sample | -63.301 | 170.473 | 1 | 2021-01-25 | ESP_068093_1165 | vjbray |
183426 | Gullied slope | -51.920 | 195.387 | 1 | 2020-06-03 | ESP_068092_1280 | dundas |
190355 | Periglacial Landscape Sample | -57.796 | 223.688 | 1 | 2021-01-25 | ESP_068091_1220 | vjbray |
189796 | End of winter image of NPLD avalanche scarp site 1 | 83.782 | 236.742 | 1 | 2021-01-12 | ESP_068089_2640 | pbecerra |
165682 | Monitoring dust devil tracks | -27.717 | 272.511 | 12 | 2018-09-24 | ESP_068089_1520 | rbhausma |
189432 | SPRC monitoring site 41 | -84.780 | 339.270 | 1 | 2020-12-29 | ESP_068088_0950 | mlandis |
189306 | Dunes with furrows dubbed Lompoc | 78.649 | 308.499 | 6 | 2020-12-23 | ESP_068087_2590 | cjhansen |
145398 | Cones in Chryse Planitia | 18.997 | 323.573 | STEREO | 2017-03-19 | ESP_068087_1990 | Chmee2 |
36258 | Chaotic terrain in western Arabia Terra | 34.721 | 347.591 | 1 | 2009-05-29 | ESP_068086_2150 | chrisokubo |
188826 | Dunes dubbed Chusuk | 76.847 | 30.240 | 10 | 2020-12-16 | ESP_068084_2570 | cjhansen |
190343 | Candidate impact site | -1.173 | 46.482 | 1 | 2021-01-25 | ESP_068084_1790 | vjbray |
61636 | Gullies on mound northeast of Argyre Planitia | -43.201 | 329.183 | 1 | 2011-05-25 | ESP_068087_1365 | jimmars |
190477 | Large scarp and associated scallops | -56.731 | 55.098 | 1 | 2021-01-26 | ESP_068084_1225 | vjbray |
178916 | Cratered terrain north of Syrtis Major | 20.125 | 70.197 | 1 | 2019-12-17 | ESP_068083_2005 | kseelos |
177920 | Syrtis Major hydrated crater ejecta | 20.105 | 70.213 | 1 | 2019-11-13 | ESP_068083_2005 | kseelos |
177808 | Crater ejecta in Syrtis Major with Fe/Mg and Al-phyllosilicates | 20.158 | 70.162 | 1 | 2019-11-12 | ESP_068083_2005 | kseelos |
190475 | Terrain adjacent to Scalloped depressions in Utopia Planitia | 46.239 | 94.803 | 1 | 2021-01-26 | ESP_068082_2270 | vjbray |
102152 | Slope monitoring | -46.775 | 106.943 | 1 | 2014-07-02 | ESP_068082_1330 | dundas |
190341 | Candidate impact site | -4.305 | 128.333 | 1 | 2021-01-25 | ESP_068081_1755 | vjbray |
174500 | Slope streak monitoring | 11.356 | 180.995 | 20 | 2019-05-24 | ESP_068079_1915 | dundas |
167636 | Channels in highlands crater | -45.631 | 215.321 | 1 | 2018-10-31 | ESP_068078_1340 | dundas |
190339 | Candidate impact site | 2.579 | 236.997 | 1 | 2021-01-25 | ESP_068077_1825 | vjbray |
189784 | Fresh crater with bedrock exposure and glacial deposit near Tractus Fossae | 32.377 | 260.245 | 1 | 2021-01-12 | ESP_068076_2125 | suja82 |
189812 | Dune Monitoring in Unnamed Crater - NML079 | 54.659 | 284.702 | 2 | 2021-01-12 | ESP_068075_2350 | JWidmer22 |
176154 | Exhumed craters exhibiting concentric fill | -22.113 | 294.562 | 1 | 2019-09-16 | ESP_068075_1575 | eldarnoe |
154022 | Mounds in Acidalia Planitia | 47.475 | 312.973 | STEREO | 2017-12-07 | ESP_068074_2280 | chrisokubo |
143984 | Gully monitoring | -34.575 | 323.115 | 1 | 2017-02-16 | ESP_068074_1450 | dundas |
106264 | Gullied wall of Hale crater | -34.581 | 323.086 | 1 | 2014-09-04 | ESP_068074_1450 | dundas |
79942 | Gullies identified on the northern wall of Hale crater | -34.590 | 323.118 | 1 | 2012-10-16 | ESP_068074_1450 | Carly |
183006 | Knob on Acidalia Mensa | 47.371 | 336.048 | STEREO | 2020-05-22 | ESP_068073_2275 | chrisokubo |
149652 | Slope monitoring in Bakhuysen Crater | -23.437 | 15.798 | 4 | 2017-06-15 | ESP_068072_1565 | dstillman |
187878 | Lithologically Diverse Crater | -26.434 | 43.886 | 1 | 2020-11-13 | ESP_068071_1535 | jcowart |
186170 | Gullies above fresh looking small impact crater | -41.242 | 182.504 | 1 | 2020-09-23 | ESP_068066_1385 | suja82 |
181272 | Gully monitoring | 43.256 | 225.801 | 3 | 2020-04-09 | ESP_068064_2235 | dundas |
91358 | Sacra Sulci lava | 17.257 | 283.140 | 1 | 2013-09-11 | ESP_068062_1975 | dundas |
181848 | Terrain sample northwest of Sytinskaya Crater | 43.160 | 305.484 | 1 | 2020-04-22 | ESP_068061_2235 | edwinkite |
151202 | Collapse terrain south of Orson Welles crater | -1.656 | 313.247 | 1 | 2017-08-14 | ESP_068061_1785 | bermandc |
113564 | Collapse terrain near Orson Welles crater | -1.508 | 313.208 | 1 | 2015-07-13 | ESP_068061_1785 | scclark42 |
189904 | Slope monitoring in Aram Chaos | 3.326 | 340.079 | 3 | 2021-01-14 | ESP_068060_1835 | suja82 |
188330 | Dunes dubbed Windy City | 73.348 | 355.100 | 8 | 2020-12-02 | ESP_068059_2535 | cjhansen |
110934 | Edge of north polar erg dubbed Windy City | 73.348 | 355.100 | 14 | 2015-04-13 | ESP_068059_2535 | cjhansen |
180196 | Olivine-bearing crater floor deposit | -5.060 | 63.405 | 1 | 2020-03-10 | ESP_068057_1750 | kseelos |
167342 | Monitoring dust devil tracks | -53.118 | 125.414 | 10 | 2018-10-24 | ESP_068055_1265 | rbhausma |
189786 | Dune Monitoring in Unnamed Crater | 59.815 | 135.836 | 1 | 2021-01-12 | ESP_068054_2400 | suja82 |
184086 | Dune monitoring in crater | 59.812 | 135.832 | 3 | 2020-06-16 | ESP_068054_2400 | JWidmer22 |
175148 | Slope monitoring | 26.570 | 167.877 | 1 | 2019-07-12 | ESP_068053_2070 | dundas |
186740 | Periglacial Survey | -62.509 | 182.493 | 1 | 2020-10-08 | ESP_068053_1170 | mellon |
178278 | Cross crater kaolinite-alunite mineral stratigraphy | -30.418 | 201.817 | 1 | 2019-11-25 | ESP_068052_1495 | kseelos |
189434 | SPRC monitoring site 115 | -86.420 | 288.460 | 1 | 2020-12-29 | ESP_068051_0935 | mlandis |
188962 | Dunes dubbed San Onofre | 80.998 | 231.398 | 8 | 2020-12-16 | ESP_068050_2610 | cjhansen |
185914 | Fissure Vent north of Noctis Labyrinthus | -2.210 | 253.709 | 1 | 2020-09-08 | ESP_068050_1780 | Jacob |
100118 | Small fresh crater | -42.182 | 286.944 | 1 | 2014-05-14 | ESP_068049_1375 | dundas |
190374 | Slope monitoring | -15.441 | 309.540 | 1 | 2021-01-26 | ESP_068048_1645 | GioMunaretto |
Each suggestion is given a unique ID. A stereo suggestion will be made into a pair at the discretion of the Science Theme Lead.
Suggestion title.
Latitudes are expressed in planetocentric degrees.
Longitude are measured in degrees and range east from 0 to 360.
1 for a single suggestion, STEREO for a stereo suggestion, otherwise the number of suggestions in a seasonal or other repeat set.
The date on which the suggestion was created.
If the suggestion has been retired, a link to the observation page.
The username of the suggester.