ID | Suggestion Title | Latitude | Longitude | Repeat | Created | Observation ID | username |
---|---|---|---|---|---|---|---|
177372 | Light toned layering on plains west of Juventae Chasma | -4.297 | 296.357 | 1 | 2019-10-20 | ESP_068946_1755 | mcewen |
192612 | Terrain in Cydonia region | 40.161 | 358.047 | 1 | 2021-04-07 | ESP_068970_2200 | chrisokubo |
192610 | Terrain south of Newcomb Crater | -27.640 | 5.590 | 1 | 2021-04-07 | ESP_068970_1525 | chrisokubo |
192609 | Portion of lobe off north side of Pavonis Mons | 5.433 | 245.541 | 1 | 2021-04-08 | ESP_069027_1850 | nmb23 |
186176 | Inverted channel east of Arabia Terra | 16.139 | 49.651 | STEREO | 2020-09-23 | ESP_069021_1965 | joeldavis |
192605 | Lobate feature on northern plains | 41.676 | 126.015 | 1 | 2021-04-08 | ESP_069018_2220 | nmb23 |
192601 | Northern plains | 48.722 | 343.207 | 1 | 2021-04-08 | ESP_069010_2290 | nmb23 |
7175 | Terrain sample | 44.635 | 120.604 | 1 | 2006-09-26 | ESP_069005_2250 | martinas |
192597 | Northern plains terrain | 49.285 | 146.787 | 1 | 2021-04-08 | ESP_069004_2295 | nmb23 |
104082 | Flood lava in Cerberus Palus | 6.388 | 147.998 | 1 | 2014-08-18 | ESP_068991_1865 | mcewen |
167558 | Utopia Planitia scalloped terrain | 43.903 | 83.179 | 1 | 2018-10-30 | ESP_068980_2240 | dundas |
175872 | Chasma Boreale scarp dunes | 84.965 | 339.258 | 11 | 2019-08-24 | ESP_068943_2650 | mattchoj |
181302 | Gully monitoring | 60.221 | 236.272 | 23 | 2020-04-09 | ESP_069027_2405 | dundas |
185180 | Lava flow in northern mid-latitudes | 33.484 | 268.842 | 1 | 2020-08-03 | ESP_069026_2140 | jimmars |
105192 | Kasei Valles lava | 24.193 | 296.887 | 1 | 2014-08-26 | ESP_069025_2040 | dundas |
92292 | Bench on floor of Coprates Chasma | -13.654 | 302.503 | 1 | 2013-09-19 | ESP_069025_1660 | jimmars |
153902 | Pitted cones in Chryse Planitia | 34.399 | 323.433 | 1 | 2017-12-07 | ESP_069024_2150 | chrisokubo |
141636 | Mounds and ridges in Aurorae Chaos | -7.202 | 328.961 | 1 | 2016-12-14 | ESP_069024_1725 | chrisokubo |
167624 | Channels and deposits | 36.683 | 350.458 | STEREO | 2018-10-30 | ESP_069023_2170 | vgulick |
30158 | Fan in southern Meridiani crater | -7.492 | 356.184 | 1 | 2008-10-16 | ESP_069023_1725 | mcewen |
192607 | Terrain in Arabia Terra | 28.635 | 19.334 | 1 | 2021-04-08 | ESP_069022_2090 | nmb23 |
52260 | Nili Fossae ripple changes | 20.994 | 74.476 | 1 | 2010-08-03 | ESP_069020_2010 | bridges |
146506 | Layers and ridges east of Hellas region | -38.718 | 82.310 | 1 | 2017-04-18 | ESP_069020_1410 | jimmars |
136146 | Landforms in Utopia region | 29.152 | 101.133 | 1 | 2016-08-12 | ESP_069019_2095 | chrisokubo |
119300 | Gullies in southern mid-latitude crater | -37.514 | 136.431 | 1 | 2015-11-22 | ESP_069018_1420 | jimmars |
121482 | Linear uplift in central Elysium Planitia | 1.734 | 158.722 | 1 | 2016-01-09 | ESP_069017_1820 | laz |
148778 | Gully monitoring | -41.935 | 164.270 | 1 | 2017-05-31 | ESP_069017_1375 | dundas |
192603 | Terrain in Tharsis region | 14.379 | 238.838 | 1 | 2021-04-08 | ESP_069014_1940 | nmb23 |
191088 | Southwest rim of crater with channels | 17.848 | 266.078 | 1 | 2021-02-09 | ESP_069013_1980 | leandrabailey |
191414 | Slope features and climbing dune | -13.394 | 297.206 | 12 | 2021-02-25 | ESP_069012_1665 | dundas |
182244 | Channels and features near deepest point of Holden Crater | -26.456 | 325.848 | 1 | 2020-05-07 | ESP_069011_1535 | edwinkite |
21197 | Small outcrops of light-toned strata on floor of Holden Crater | -26.753 | 325.957 | 1 | 2008-02-11 | ESP_069011_1535 | ingrid |
39202 | Well-preserved impact crater | -18.812 | 352.384 | 1 | 2009-10-28 | ESP_069010_1610 | mcewen |
182134 | Esker candidates in Mamers Valles-Ismenius Cavus region | 36.403 | 13.032 | STEREO | 2020-05-05 | ESP_069009_2165 | Gally |
192599 | Ismeniae Fossae | 43.115 | 38.970 | 1 | 2021-04-08 | ESP_069008_2235 | nmb23 |
184262 | Phyllosilicate-rich terrain in Negril Crater ejecta | 19.617 | 69.467 | 1 | 2020-06-23 | ESP_069007_2000 | kseelos |
181192 | Gully monitoring | 58.258 | 89.687 | 22 | 2020-04-09 | ESP_069006_2385 | dundas |
136202 | Landforms in Utopia region | 23.768 | 96.151 | 1 | 2016-08-12 | ESP_069006_2040 | chrisokubo |
119688 | Gullies in crater in Terra Cimmeria | -36.092 | 158.503 | 1 | 2015-11-28 | ESP_069004_1435 | jimmars |
149390 | Gully monitoring | 40.523 | 175.701 | 1 | 2017-06-09 | ESP_069003_2210 | dundas |
191574 | Northern plains textures | 50.008 | 200.924 | 1 | 2021-03-04 | ESP_069002_2305 | dundas |
173378 | Slope streak monitoring | -8.617 | 236.382 | 4 | 2019-04-10 | ESP_069001_1715 | dundas |
139526 | Slope monitoring | -12.250 | 291.889 | 5 | 2016-11-08 | ESP_068999_1675 | dstillman |
189270 | Translucent ice on dunes | 77.497 | 300.000 | 6 | 2020-12-23 | ESP_068998_2575 | cjhansen |
170716 | Translucent ice on dunes | 77.497 | 300.000 | 6 | 2019-01-24 | ESP_068998_2575 | cjhansen |
179850 | Phyllosilicate-rich stratigraphy in Nirgal Vallis wall | -29.441 | 321.413 | 1 | 2020-02-03 | ESP_068998_1505 | kseelos |
184272 | Layered deposits north of Mawrth Vallis | 26.764 | 341.243 | 1 | 2020-06-23 | ESP_068997_2070 | kseelos |
191282 | Monitoring of dune dubbed Furya in Chasma Boreale | 84.785 | 333.892 | 8 | 2021-02-19 | ESP_068996_2650 | mattchoj |
192595 | Monitoring new impact site | 21.073 | 8.930 | 1 | 2021-04-08 | ESP_068996_2015 | nmb23 |
192512 | North polar layered deposits avalanche monitoring site | 84.710 | 3.848 | 1 | 2021-04-06 | ESP_068995_2650 | pbecerra |
192012 | North polar layered deposits avalanche monitoring site | 84.710 | 3.848 | 1 | 2021-03-23 | ESP_068995_2650 | pbecerra |
173686 | Monitor for frost avalanches on steep scarps | 84.905 | 3.150 | 20 | 2019-04-24 | ESP_068995_2650 | pbecerra |
191290 | Hellespontus region extra-crater dunes | -41.180 | 45.380 | 1 | 2021-02-19 | ESP_068995_1385 | mattchoj |
127926 | Layers in north Hellas Planitia | -28.597 | 69.987 | 1 | 2016-05-04 | ESP_068994_1510 | jimmars |
87270 | Parallel lines of cratered cones in Isidis Planitia | 18.951 | 91.504 | 1 | 2013-04-02 | ESP_068993_1995 | jimmars |
130356 | Rocky plains in Hellas Montes | -35.671 | 99.129 | 1 | 2016-05-30 | ESP_068993_1435 | mcewen |
191951 | Candidate recent impact site | -14.028 | 177.494 | 1 | 2021-03-22 | ESP_068990_1660 | kblock |
191358 | North polar layered deposits scarp | 85.229 | 191.121 | 1 | 2021-02-23 | ESP_068988_2655 | mlandis |
189352 | North polar dunes | 85.131 | 190.109 | 9 | 2020-12-23 | ESP_068988_2655 | cjhansen |
112264 | Southern mid-latitude crater with fill in Claritas Fossae | -37.636 | 262.719 | 1 | 2015-05-11 | ESP_068987_1420 | jimmars |
120216 | Lava near Kasei Valles | 18.200 | 282.435 | 1 | 2015-12-10 | ESP_068986_1985 | dundas |
135654 | Terrain sample | -35.010 | 289.999 | 1 | 2016-08-09 | ESP_068986_1445 | dviola |
135984 | Lobate structure in Isidis region | 4.425 | 88.005 | 1 | 2016-08-11 | ESP_068980_1845 | chrisokubo |
191940 | East Louth Crater ice and dune monitoring | 70.269 | 103.488 | 8 | 2021-03-20 | ESP_068979_2505 | mattchoj |
183754 | Terrain in Utopia Planitia | 33.215 | 111.324 | 1 | 2020-06-10 | ESP_068979_2135 | chrisokubo |
188910 | Dunes dubbed Arrakis | 79.997 | 122.499 | 7 | 2020-12-16 | ESP_068978_2600 | cjhansen |
181020 | Northern plains sample | 54.145 | 216.990 | 1 | 2020-04-01 | ESP_068975_2345 | dundas |
191506 | Ice-dune sand mobility in Olympia Undae | 82.006 | 225.217 | 6 | 2021-03-02 | ESP_068974_2620 | mattchoj |
192548 | NPLD avalanche scarp site 3 | 85.065 | 238.971 | 1 | 2021-04-07 | ESP_068973_2650 | mlandis |
192010 | North polar layered deposits scarp | 85.062 | 238.920 | 1 | 2021-03-23 | ESP_068973_2650 | pbecerra |
191138 | North polar layered deposits scarp | 85.027 | 238.461 | 1 | 2021-02-10 | ESP_068973_2650 | mlandis |
180192 | Ganges Chasma wall exposing bedrock | -7.708 | 307.569 | 1 | 2020-03-10 | ESP_068972_1720 | kseelos |
187242 | Rayed crater in Oxia Colles | 20.373 | 331.626 | 1 | 2020-10-13 | ESP_068971_2010 | mcewen |
111952 | Defrosting near icy crater | 63.918 | 44.881 | 8 | 2015-05-06 | ESP_068968_2440 | dundas |
128166 | Concentric ridges in Hellas Planitia | -34.353 | 60.216 | 1 | 2016-05-08 | ESP_068968_1455 | jimmars |
147314 | Layers northeast Nili Fossae | 24.687 | 79.948 | 1 | 2017-04-28 | ESP_068967_2050 | jimmars |
85954 | Streamlined features in Granicus Valles | 28.381 | 134.123 | 1 | 2013-03-04 | ESP_068965_2090 | jimmars |
173728 | Steep scarp on north polar layered deposits periphery | 85.044 | 152.618 | 20 | 2019-04-24 | ESP_068963_2650 | pbecerra |
138538 | Slope monitoring | -7.736 | 275.043 | 7 | 2016-10-08 | ESP_068960_1720 | dstillman |
192552 | North polar layered deposits scarp | 85.129 | 235.312 | 1 | 2021-04-07 | ESP_068960_2650 | mlandis |
191710 | North polar layered deposits scarp | 85.126 | 235.259 | 1 | 2021-03-10 | ESP_068960_2650 | mlandis |
191356 | North polar layered deposits scarp | 85.126 | 235.259 | 1 | 2021-02-23 | ESP_068960_2650 | mlandis |
83846 | Gullies in crater in Acidalia Planitia | 56.064 | 293.622 | 1 | 2013-01-20 | ESP_068959_2365 | jimmars |
140384 | Central uplift of crater north of Valles Marineris | -11.372 | 302.632 | 1 | 2016-11-21 | ESP_068959_1685 | jwray |
55016 | Heavily pitted distal rampart ejecta of Mojave Crater | 9.068 | 326.978 | STEREO | 2010-11-03 | ESP_068958_1890 | ltornabene |
171084 | Clay-rich altered butte in northern plains | 53.484 | 349.484 | 1 | 2019-01-28 | ESP_068957_2340 | jcarter |
192593 | Meridiani Planum landforms | -0.768 | 354.611 | 1 | 2021-04-08 | ESP_068957_1790 | nmb23 |
191645 | Candidate recent impact site on floor of Lambert Crater | -19.419 | 25.378 | 1 | 2021-03-08 | ESP_068956_1605 | nbaugh |
192591 | Terrain southwest of Jezero Crater | 14.583 | 76.261 | 1 | 2021-04-08 | ESP_068954_1945 | nmb23 |
167584 | Northern plains terrain | 47.106 | 71.229 | 1 | 2018-10-30 | ESP_068954_2275 | dundas |
192589 | Northern low-latitude terrain | 22.784 | 101.742 | 1 | 2021-04-08 | ESP_068953_2030 | nmb23 |
133160 | Ribbed terrain near Reull Vallis | -37.712 | 110.036 | 1 | 2016-07-02 | ESP_068953_1420 | jimmars |
120814 | Fresh 1 km impact crater | -29.729 | 136.151 | 1 | 2015-12-26 | ESP_068952_1500 | mcewen |
75133 | Periglacial sample | 44.426 | 180.757 | 1 | 2012-06-20 | ESP_068950_2250 | ingrid |
123204 | Channels in southern mid-latitudes | -42.512 | 219.780 | 1 | 2016-02-23 | ESP_068949_1370 | jimmars |
181244 | Gully monitoring | 48.010 | 234.332 | 4 | 2020-04-09 | ESP_068948_2285 | dundas |
192506 | NPLD avalanche scarp site 0 | 83.838 | 235.220 | 1 | 2021-04-06 | ESP_068947_2640 | pbecerra |
192004 | North polar layered deposits scarp | 83.838 | 235.220 | 1 | 2021-03-23 | ESP_068947_2640 | pbecerra |
181242 | Gully monitoring | 49.810 | 288.879 | 4 | 2020-04-09 | ESP_068946_2300 | dundas |
181636 | Xanthe Dorsa | 44.390 | 317.766 | STEREO | 2020-04-10 | ESP_068945_2245 | chrisokubo |
Each suggestion is given a unique ID. A stereo suggestion will be made into a pair at the discretion of the Science Theme Lead.
Suggestion title.
Latitudes are expressed in planetocentric degrees.
Longitude are measured in degrees and range east from 0 to 360.
1 for a single suggestion, STEREO for a stereo suggestion, otherwise the number of suggestions in a seasonal or other repeat set.
The date on which the suggestion was created.
If the suggestion has been retired, a link to the observation page.
The username of the suggester.