ID | Suggestion Title | Latitude | Longitude | Repeat | Created | Observation ID | username |
---|---|---|---|---|---|---|---|
190727 | Candidate recent impact site | -51.344 | 75.460 | 1 | 2021-02-01 | ESP_068202_1285 | vjbray |
190725 | Candidate recent impact site | 15.848 | 201.468 | 1 | 2021-02-01 | ESP_068197_1960 | vjbray |
190723 | Candidate recent impact site | 5.802 | 229.673 | 1 | 2021-02-01 | ESP_068196_1860 | vjbray |
190721 | Candidate recent impact site | -6.505 | 253.153 | 1 | 2021-02-01 | ESP_068182_1735 | vjbray |
175062 | Narrow lobate form on slope east of Gale Crater | -6.319 | 139.092 | 1 | 2019-07-10 | ESP_068173_1735 | kedgett |
190717 | Candidate recent impact site | 27.480 | 188.726 | 1 | 2021-02-01 | ESP_068171_2080 | vjbray |
190715 | Candidate recent impact site | 24.743 | 239.276 | 1 | 2021-02-01 | ESP_068156_2050 | vjbray |
190713 | Northwest end of stratified mound in Juventae Chasma | -4.194 | 297.694 | 1 | 2021-02-01 | ESP_068154_1760 | vjbray |
190711 | Candidate recent impact site | -1.709 | 155.479 | 1 | 2021-02-01 | ESP_068146_1785 | vjbray |
181216 | Gully frost monitoring | 60.562 | 89.426 | 7 | 2020-04-09 | ESP_068214_2410 | dundas |
190769 | Periglacial landscape sample | -62.897 | 191.975 | 1 | 2021-02-02 | ESP_068211_1170 | vjbray |
104090 | Lethe Vallis | 3.732 | 154.474 | 1 | 2014-08-18 | ESP_068212_1840 | mcewen |
181138 | Gully monitoring | 59.548 | 302.324 | 12 | 2020-04-09 | ESP_068193_2400 | dundas |
181020 | Northern plains sample | 54.145 | 216.990 | 1 | 2020-04-01 | ESP_068183_2350 | dundas |
148418 | Ejecta of well-preserved impact crater | 2.506 | 301.353 | 1 | 2017-05-20 | ESP_068167_1825 | mcewen |
165190 | Layered deposits near Pyrrhae Chaos | -9.616 | 330.392 | 1 | 2018-09-14 | ESP_068166_1705 | guymac |
189914 | Slope monitoring | 35.822 | 323.876 | 6 | 2021-01-14 | ESP_068166_2160 | suja82 |
172250 | Slope monitoring | 35.829 | 323.868 | 12 | 2019-03-12 | ESP_068166_2160 | dundas |
90876 | Vastitas Borealis terrain sample | 65.359 | 291.228 | 3 | 2013-08-22 | ESP_068167_2455 | mellon |
188554 | Dunes dubbed North South Beach | 74.998 | 311.301 | 7 | 2020-12-03 | ESP_068166_2550 | cjhansen |
174864 | Ada Crater slope monitoring | -3.055 | 356.793 | 5 | 2019-06-19 | ESP_068165_1770 | dundas |
156044 | Ada Crater | -3.056 | 356.791 | 1 | 2018-03-02 | ESP_068165_1770 | mcewen |
189490 | Mounds on north polar residual ice atop dunes | 81.661 | 109.701 | 6 | 2020-12-30 | ESP_068160_2620 | mattchoj |
21282 | Gullies | 51.264 | 289.144 | 2 | 2008-02-18 | ESP_068154_2315 | martinas |
188242 | Dunes dubbed South Beach | 72.287 | 311.750 | 14 | 2020-12-02 | ESP_068153_2525 | cjhansen |
183380 | Dune monitoring in crater | 63.178 | 339.362 | 2 | 2020-06-02 | ESP_068218_2435 | JWidmer22 |
170060 | Exposed crater ejecta in Noachis Terra | -11.962 | 351.893 | 1 | 2019-01-15 | ESP_068218_1680 | rsopoco3 |
189808 | Dune monitoring in crater | 61.942 | 6.666 | 2 | 2021-01-12 | ESP_068217_2420 | JWidmer22 |
167746 | Mantling unit | -58.350 | 53.935 | 1 | 2018-11-01 | ESP_068216_1215 | dundas |
176836 | Knob cluster in Tyrrhena Terra | -13.300 | 74.249 | 1 | 2019-10-01 | ESP_068215_1665 | jcowart |
87208 | Valley in Tyrrhena Terra | 2.809 | 99.308 | 1 | 2013-04-02 | ESP_068214_1830 | jimmars |
112726 | Dunes in southern Terra Cimmeria | -62.133 | 163.151 | 1 | 2015-05-25 | ESP_068212_1175 | lorifenton |
183810 | Raga Crater monitoring | -48.104 | 242.435 | 12 | 2020-06-12 | ESP_068209_1315 | dundas |
189790 | North polar layered deposits avalanche scarp site | 83.838 | 235.220 | 1 | 2021-01-12 | ESP_068208_2640 | pbecerra |
188058 | Thick CO2 ice mesas | -84.429 | 291.890 | STEREO | 2020-11-20 | ESP_068208_0955 | shane |
73126 | Monitor slopes in Coprates Chasma | -12.126 | 292.314 | 4 | 2012-04-23 | ESP_068207_1675 | mcewen |
188540 | Translucent ice on dunes | 74.998 | 300.000 | 7 | 2020-12-03 | ESP_068206_2550 | cjhansen |
190767 | Periglacial landscape sample | -67.554 | 357.246 | 1 | 2021-02-02 | ESP_068205_1120 | vjbray |
122478 | Slope monitoring | -46.227 | 18.724 | 4 | 2016-02-01 | ESP_068204_1335 | dstillman |
187882 | Banded massif in Terra Sabaea | -21.625 | 42.197 | 1 | 2020-11-13 | ESP_068203_1580 | jcowart |
190765 | Periglacial landscape sample | -61.987 | 131.761 | 1 | 2021-02-02 | ESP_068200_1175 | vjbray |
190763 | Periglacial landscape sample | -64.297 | 186.952 | 1 | 2021-02-02 | ESP_068198_1155 | vjbray |
190761 | Periglacial landscape sample | -61.210 | 158.731 | 1 | 2021-02-02 | ESP_068199_1185 | vjbray |
190759 | Periglacial landscape sample | -68.131 | 270.435 | 1 | 2021-02-02 | ESP_068195_1115 | vjbray |
168188 | Gullies monitoring in Ogygis Undae | -49.712 | 293.368 | 1 | 2018-11-21 | ESP_068194_1300 | AnthonyG |
184402 | Monitor steep slopes in Ganges Chasma | -9.224 | 313.642 | 10 | 2020-06-29 | ESP_068193_1705 | dundas |
189908 | Slope monitoring in Aram Chaos | 3.326 | 340.079 | 6 | 2021-01-14 | ESP_068192_1835 | suja82 |
141244 | Slope monitoring for slope features in Aram Chaos | 3.327 | 340.081 | 8 | 2016-12-09 | ESP_068192_1835 | dstillman |
59790 | Layers in northern Sinus Meridiani | 3.237 | 6.501 | 1 | 2011-04-06 | ESP_068191_1835 | jimmars |
182024 | Layers exposed in margins of two fans or deltas | 21.491 | 57.880 | STEREO | 2020-05-02 | ESP_068189_2015 | edwinkite |
167558 | Utopia Planitia scalloped terrain | 43.903 | 83.179 | 1 | 2018-10-30 | ESP_068188_2240 | dundas |
176274 | East Louth Crater ice and dune monitoring | 70.269 | 103.488 | 5 | 2019-09-17 | ESP_068187_2505 | mattchoj |
177738 | Rimless crater with gullies | -34.965 | 148.916 | STEREO | 2019-11-07 | ESP_068186_1445 | suja82 |
163534 | Rimless crater associated with thermophysically-distinct deposit | -35.006 | 148.877 | 1 | 2018-08-07 | ESP_068186_1445 | jcowart |
169560 | Glacial valley in Phlegra Montes | 39.859 | 164.968 | 1 | 2019-01-01 | ESP_068185_2200 | mcewen |
186748 | Periglacial survey | -60.961 | 179.296 | 1 | 2020-10-08 | ESP_068185_1190 | mellon |
186696 | Periglacial survey | -62.880 | 207.247 | 1 | 2020-10-08 | ESP_068184_1170 | mellon |
88300 | Monitoring new impact site | -0.444 | 225.191 | 1 | 2013-05-09 | ESP_068183_1795 | ingrid |
190757 | Periglacial landscape sample | -66.671 | 264.441 | 1 | 2021-02-02 | ESP_068182_1130 | vjbray |
189798 | North polar layered deposits avalanche scarp site | 85.027 | 238.461 | 1 | 2021-01-12 | ESP_068181_2650 | pbecerra |
190719 | Terrain west of Echus Chasma | 5.148 | 278.154 | 1 | 2021-02-01 | ESP_068181_1850 | vjbray |
183724 | Fan along crater wall | 45.764 | 301.106 | 1 | 2020-06-10 | ESP_068180_2260 | jimmars |
187358 | Chain of layered mounds in Chryse Planitia | 19.608 | 332.674 | STEREO | 2020-10-19 | ESP_068179_2000 | joemcneil |
60648 | Layers in crater north of Meridiani Planum | 9.809 | 0.266 | 1 | 2011-05-12 | ESP_068178_1900 | jimmars |
60646 | Layers in a crater north of Meridiani Planum | 10.028 | 0.250 | 1 | 2011-05-12 | ESP_068178_1900 | jimmars |
152578 | Flows in Noachis Terra | -37.087 | 33.654 | 1 | 2017-10-26 | ESP_068177_1425 | jimmars |
182146 | Scalloped depressions | -58.094 | 64.557 | 1 | 2020-05-05 | ESP_068176_1215 | dundas |
190755 | Northern plains contact | 47.449 | 77.155 | 1 | 2021-02-02 | ESP_068175_2280 | vjbray |
190753 | Periglacial landscape sample | -67.011 | 95.518 | 1 | 2021-02-02 | ESP_068175_1125 | vjbray |
190751 | Periglacial landscape sample | -56.758 | 119.584 | 1 | 2021-02-02 | ESP_068174_1230 | vjbray |
174534 | Breach in central pit of crater and possible layer exposure in nearby fan | -28.337 | 169.094 | 1 | 2019-05-28 | ESP_068172_1515 | edwinkite |
33882 | Monitoring of Phoenix landing site | 68.217 | 234.248 | 10 | 2009-01-28 | ESP_068169_2485 | searls |
175474 | Knobs in ice-rich mantling deposit | -46.058 | 308.327 | 1 | 2019-08-02 | ESP_068167_1335 | bermandc |
167054 | Searching for slope features | -50.366 | 3.689 | 1 | 2018-10-14 | ESP_068165_1295 | dstillman |
130484 | Channels on mesa in Deuteronilus Mensae | 46.676 | 17.247 | 1 | 2016-06-01 | ESP_068164_2270 | jimmars |
186174 | Inverted channel east of Arabia Terra | 16.139 | 49.651 | STEREO | 2020-09-23 | ESP_068163_1965 | joeldavis |
179970 | Jezero Crater inlet valley | 18.664 | 76.677 | STEREO | 2020-02-20 | ESP_068162_1990 | vgulick |
174836 | Northwest ejecta of Resen Crater | -27.621 | 108.626 | 1 | 2019-06-18 | ESP_068161_1520 | rsopoco3 |
160642 | Resen crater impact process | -27.763 | 108.657 | 1 | 2018-06-19 | ESP_068161_1520 | rcapitan |
190749 | Periglacial landscape sample | -66.490 | 144.213 | 1 | 2021-02-02 | ESP_068160_1135 | vjbray |
190747 | Periglacial landscape sample | -67.175 | 199.028 | 1 | 2021-02-02 | ESP_068158_1125 | vjbray |
189024 | Dunes dubbed Malibu with teardrop defrosting features | 85.418 | 170.741 | 8 | 2020-12-16 | ESP_068157_2655 | cjhansen |
189320 | Dunes dubbed Cool Fans | 80.218 | 217.079 | 9 | 2020-12-23 | ESP_068156_2605 | cjhansen |
184664 | South polar residual cap monitoring | -85.650 | 6.268 | 3 | 2020-07-14 | ESP_068153_0945 | kkfarnsw |
180988 | Layered rocks in Firsoff Crater | 2.867 | 350.382 | 1 | 2020-04-01 | ESP_068152_1830 | dundas |
1896 | Large ROI of light-toned layering in Arabia crater | 2.727 | 350.546 | 1 | 2006-02-23 | ESP_068152_1830 | cweitz |
120616 | Chasma Boreale scarp dunes | 84.965 | 339.258 | 11 | 2015-12-25 | ESP_068151_2650 | mattchoj |
88294 | Monitoring new impact site | 25.658 | 41.615 | 1 | 2013-05-09 | ESP_068150_2060 | ingrid |
183210 | Pyramus Fossae | 50.422 | 66.236 | STEREO | 2020-05-29 | ESP_068149_2310 | chrisokubo |
187324 | Cones and rifts in Utopia Planitia | 30.681 | 97.537 | STEREO | 2020-10-17 | ESP_068148_2110 | mcewen |
85680 | Tomini Crater slopes | 16.258 | 125.887 | 1 | 2013-02-28 | ESP_068147_1965 | dundas |
167244 | Gullies with bright deposit | -50.645 | 161.401 | 1 | 2018-10-23 | ESP_068146_1290 | dundas |
165206 | Slope lineae | -41.148 | 187.411 | 5 | 2018-09-17 | ESP_068145_1385 | dundas |
167650 | Gullied slope | -51.896 | 216.158 | 1 | 2018-10-31 | ESP_068144_1280 | dundas |
190743 | Northern plains sample | 53.001 | 256.062 | 1 | 2021-02-02 | ESP_068142_2335 | vjbray |
188924 | Dunes dubbed Carlsbad | 79.997 | 270.198 | 8 | 2020-12-16 | ESP_068141_2600 | cjhansen |
180602 | Slope monitoring | -6.874 | 291.968 | 6 | 2020-03-18 | ESP_068141_1730 | dstillman |
190741 | Periglacial landscape sample | -68.021 | 303.103 | 1 | 2021-02-02 | ESP_068141_1115 | vjbray |
189266 | Translucent ice on dunes | 77.497 | 300.000 | 6 | 2020-12-23 | ESP_068140_2575 | cjhansen |
19668 | Translucent ice in north polar region | 77.523 | 300.092 | 22 | 2008-01-03 | ESP_068140_2575 | cjhansen |
Each suggestion is given a unique ID. A stereo suggestion will be made into a pair at the discretion of the Science Theme Lead.
Suggestion title.
Latitudes are expressed in planetocentric degrees.
Longitude are measured in degrees and range east from 0 to 360.
1 for a single suggestion, STEREO for a stereo suggestion, otherwise the number of suggestions in a seasonal or other repeat set.
The date on which the suggestion was created.
If the suggestion has been retired, a link to the observation page.
The username of the suggester.