ID | Suggestion Title | Latitude | Longitude | Repeat | Created | Observation ID |
---|---|---|---|---|---|---|
183630 | Channels in northern mid-latitudes | 42.680 | 304.963 | 1 | 2020-06-07 | |
183628 | Channel | 42.859 | 304.578 | 1 | 2020-06-07 | |
183626 | Channels from ejecta | 44.298 | 305.408 | 1 | 2020-06-07 | ESP_067586_2245 |
183624 | Channel | 44.661 | 305.232 | 1 | 2020-06-07 | |
183622 | Channels in northern mid-latitudes | 43.894 | 305.805 | 1 | 2020-06-06 | |
183620 | Channels in northern mid-latitudes | 43.775 | 305.776 | 1 | 2020-06-06 | |
183618 | Channels in northern mid-latitudes | 43.620 | 305.534 | 1 | 2020-06-06 | |
183616 | Channel | 43.397 | 305.718 | 1 | 2020-06-06 | |
183614 | Channels | 43.215 | 305.719 | 1 | 2020-06-06 | |
183612 | Mounds on pedestals | 43.295 | 305.746 | 1 | 2020-06-06 | |
183610 | Channel network in northern mid-latitudes | 43.107 | 305.791 | 1 | 2020-06-06 | |
183608 | Channel in northern mid-latitudes | 42.674 | 305.815 | 1 | 2020-06-06 | |
183596 | Channel west of the Idaeus Fossae | 38.195 | 305.840 | 1 | 2020-06-05 | |
183594 | Channels west of the Idaeus Fossae | 38.317 | 305.950 | 1 | 2020-06-05 | |
183592 | Channels west of the Idaeus Fossae | 38.142 | 305.969 | 1 | 2020-06-05 | |
183590 | Channels west of the Idaeus Fossae | 38.145 | 306.060 | 1 | 2020-06-05 | |
183588 | Channels west of the Idaeus Fossae | 37.174 | 306.417 | 1 | 2020-06-05 | |
183586 | Channels west of the Idaeus Fossae | 38.041 | 306.117 | 1 | 2020-06-05 | |
183584 | Channel west of the Idaeus Fossae | 37.524 | 305.258 | 1 | 2020-06-05 | |
183582 | Channel and possible waterfall | 36.837 | 305.821 | 1 | 2020-06-05 | |
183580 | Channel west of the Idaeus Fossae | 36.718 | 305.552 | 1 | 2020-06-05 | |
183578 | Channel west of the Idaeus Fossae | 36.478 | 305.485 | 1 | 2020-06-05 | |
183576 | Ridges | 35.844 | 305.693 | 1 | 2020-06-04 | |
183574 | Channel west of the Idaeus Fossae | 36.170 | 305.627 | 1 | 2020-06-04 | ESP_066214_2165 |
183572 | Channels west of the Idaeus Fossae | 36.034 | 305.725 | 1 | 2020-06-04 | |
183570 | Channels west of Idaeus Fossae | 36.029 | 305.467 | 1 | 2020-06-04 | ESP_066491_2165 |
183568 | Channels west of the Idaeus Fossae | 34.252 | 305.593 | 1 | 2020-06-04 | |
183566 | Channel and gully west of the Idaeus Fossae | 33.770 | 305.903 | 1 | 2020-06-04 | |
183564 | Channels west of Idaeus Fossae | 33.770 | 305.689 | 1 | 2020-06-04 | |
183424 | Channel | 36.679 | 306.448 | 1 | 2020-06-03 | |
183422 | Channel and ridge | 36.659 | 306.550 | 1 | 2020-06-03 | ESP_067111_2170 |
183418 | Streamlined shapes in channel | 36.236 | 306.527 | 1 | 2020-06-03 | |
183414 | Channels | 36.262 | 306.655 | 1 | 2020-06-03 | ESP_067177_2165 |
183412 | Mesa and mounds | 36.051 | 306.830 | 1 | 2020-06-03 | |
183410 | Sand dunes | 35.484 | 306.814 | 1 | 2020-06-03 | ESP_066148_2160 |
183408 | Pits | 35.056 | 306.767 | 1 | 2020-06-03 | |
183406 | Trough and craters | 34.977 | 306.859 | 1 | 2020-06-03 | |
183404 | Ejecta north of Nilokeras Scopulus | 35.558 | 302.452 | 1 | 2020-06-03 | |
183402 | Channels | 34.234 | 302.551 | 1 | 2020-06-03 | ESP_067507_2145 |
183400 | Wrinkle ridge | 31.763 | 302.965 | 1 | 2020-06-03 | ESP_065792_2120 |
183362 | Crater in Nilokeras Scopulus | 32.326 | 302.771 | 1 | 2020-06-02 | |
183356 | Channel | 32.550 | 302.600 | 1 | 2020-06-02 | ESP_065515_2130 |
183354 | Channel | 32.402 | 303.380 | 1 | 2020-06-02 | ESP_068114_2125 |
183352 | Crater with bench | 32.121 | 303.370 | 1 | 2020-06-02 | ESP_066069_2125 |
183350 | Ridges | 31.692 | 303.227 | 1 | 2020-06-02 | ESP_067032_2120 |
183348 | Mounds with ridges | 31.068 | 303.221 | 1 | 2020-06-02 | |
183346 | Channels | 31.197 | 310.791 | 1 | 2020-06-02 | |
183344 | Ejecta | 31.166 | 310.998 | 1 | 2020-06-02 | |
183342 | Layers in crater | 31.027 | 310.886 | 1 | 2020-06-02 | |
183326 | Landslide | 28.308 | 308.716 | 1 | 2020-06-01 | |
183324 | Grooves near Kasei Valles | 27.699 | 309.040 | 1 | 2020-06-01 | ESP_068391_2080 |
183322 | Grooves | 25.380 | 309.383 | 1 | 2020-06-01 | |
183320 | Layers in mesa | 33.332 | 308.856 | 1 | 2020-06-01 | |
183318 | Crater | 32.569 | 309.262 | 1 | 2020-06-01 | |
183316 | Channel and wrinkle ridge | 31.960 | 308.977 | 1 | 2020-06-01 | |
183314 | Streamlined shapes | 31.070 | 309.460 | 1 | 2020-06-01 | |
183312 | Streamlined landform | 31.003 | 309.553 | 1 | 2020-06-01 | ESP_068325_2115 |
183310 | Channels | 30.679 | 309.216 | 1 | 2020-06-01 | ESP_068127_2110 |
183308 | Ridges | 28.949 | 309.340 | 1 | 2020-06-01 | |
183304 | Channels | 30.097 | 307.921 | 1 | 2020-05-31 | ESP_066425_2105 |
183302 | Channels | 29.865 | 307.917 | 1 | 2020-05-31 | |
183300 | Layers in mesa | 29.671 | 308.246 | 1 | 2020-05-31 | |
183298 | Streamlined shapes | 28.975 | 307.949 | 1 | 2020-05-31 | ESP_066768_2095 |
183296 | Possibly exhumed crater | 28.765 | 308.123 | 1 | 2020-05-31 | |
183294 | Kasei Valles wall | 25.350 | 301.925 | 1 | 2020-05-31 | |
183292 | Layers | 25.191 | 301.944 | 1 | 2020-05-31 | |
183290 | Layers in crater | 24.570 | 301.981 | 1 | 2020-05-31 | |
183288 | Mounds | 24.347 | 302.797 | 1 | 2020-05-31 | |
183286 | Crater | 23.128 | 315.217 | 1 | 2020-05-31 | |
183244 | Crater | 25.997 | 317.784 | 1 | 2020-05-30 | |
183242 | Irregularly shaped crater | 29.395 | 317.355 | 1 | 2020-05-30 | ESP_067137_2095 |
183240 | Crater with irregular shape | 30.649 | 317.229 | 1 | 2020-05-30 | ESP_066174_2110 |
183238 | Crater ejecta margin | 29.558 | 316.234 | 1 | 2020-05-30 | ESP_067269_2100 |
183206 | Mounds with ridges | 31.969 | 320.096 | 1 | 2020-05-29 | |
183174 | Recent impact crater | 31.228 | 320.068 | 1 | 2020-05-29 | |
183172 | Craters on trough | 34.286 | 321.496 | 1 | 2020-05-29 | |
183170 | Layered mound | 34.985 | 321.200 | 1 | 2020-05-29 | |
183156 | Mounds with ridges | 32.988 | 321.856 | 1 | 2020-05-29 | |
183154 | Fissure eruption | 31.560 | 321.927 | 1 | 2020-05-29 | |
183148 | Channel | 31.119 | 322.239 | 1 | 2020-05-29 | |
183124 | Ridge and channel | 30.944 | 322.189 | 1 | 2020-05-28 | |
183122 | Channel | 30.604 | 322.015 | 1 | 2020-05-28 | |
183120 | Ridge with craters | 30.527 | 321.904 | 1 | 2020-05-28 | |
183118 | Ridge | 30.366 | 322.085 | 1 | 2020-05-28 | |
183112 | Mound | 29.900 | 321.939 | 1 | 2020-05-28 | |
183110 | Mesa | 30.154 | 322.169 | 1 | 2020-05-28 | |
183108 | Mounds with ridges | 36.906 | 321.193 | 1 | 2020-05-27 | |
183106 | Crater Floor | 37.536 | 321.388 | 1 | 2020-05-27 | |
183104 | Recent impact crater | 32.030 | 324.396 | 1 | 2020-05-27 | |
183102 | Double crater | 31.984 | 324.669 | 1 | 2020-05-27 | |
183100 | Craters on trough | 31.711 | 324.525 | 1 | 2020-05-27 | |
183098 | Fresh crater | 31.425 | 324.488 | 1 | 2020-05-27 | |
183096 | Ridged terrain | 31.128 | 324.711 | 1 | 2020-05-27 | |
183094 | Mesa | 30.931 | 324.673 | 1 | 2020-05-27 | |
183090 | Ridge | 30.822 | 324.838 | 1 | 2020-05-26 | |
183088 | Oval crater | 30.092 | 324.707 | 1 | 2020-05-26 | |
183086 | Recent impact crater | 29.967 | 325.044 | 1 | 2020-05-26 | ESP_065778_2105 |
183082 | Cone and craters | 29.655 | 324.730 | 1 | 2020-05-26 | |
183080 | Mounds | 29.390 | 325.010 | 1 | 2020-05-26 | ESP_065290_2095 |
183078 | Mound with ridges | 28.400 | 325.250 | 1 | 2020-05-26 |
Each suggestion is given a unique ID. A stereo suggestion will be made into a pair at the discretion of the Science Theme Lead.
Suggestion title.
Latitudes are expressed in planetocentric degrees.
Longitude are measured in degrees and range east from 0 to 360.
1 for a single suggestion, STEREO for a stereo suggestion, otherwise the number of suggestions in a seasonal or other repeat set.
The date on which the suggestion was created.
If the suggestion has been retired, a link to the observation page.
The username of the suggester.